<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Netherlands &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/the-netherlands/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Tue, 20 Oct 2026 08:23:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>The Netherlands &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Enerpac System Raises 280t Historic Windmill by 800mm</title>
		<link>https://moveitmagazine.com/2026/10/20/enerpac-system-raises-280t-historic-windmill-by-800mm/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 08:23:38 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Enerpac]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43231</guid>

					<description><![CDATA[A 280-tonne historic grain windmill in the Netherlands has been raised by 800 mm using a synchronised Enerpac hydraulic lifting system as part of flood protection works along the River Waal. Dutch specialist contractor Bresser carried out the operation on the 250-year-old Waardenburg windmill, a 14-metre-high hexagonal tower mill located near Waardenburg Castle in West [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hyundai E&#038;C Joins Dutch Nuclear FEED Project</title>
		<link>https://moveitmagazine.com/2026/10/12/hyundai-ec-joins-dutch-nuclear-feed-project/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 07:41:20 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hyundai E&C]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42566</guid>

					<description><![CDATA[Hyundai E&#38;C will carry out front-end engineering design work for two planned large-scale nuclear reactors in the Netherlands under a new agreement with Westinghouse. The Korean contractor signed the Phase 1 FEED contract on 7 October, joining Westinghouse in early-stage engineering and project assessment for two AP1000 reactors, each rated at approximately 1,100 MWe. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Liebherr Delivers 6 Offshore Cranes for Dutch Grid</title>
		<link>https://moveitmagazine.com/2026/06/12/liebherr-delivers-6-offshore-cranes-for-dutch-grid/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 09:30:11 +0000</pubDate>
				<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41694</guid>

					<description><![CDATA[Liebherr will supply six RL 2600 Ram Luffing offshore cranes for TenneT’s 2 GW offshore grid projects in the Netherlands, supporting the expansion of critical North Sea wind energy infrastructure. The cranes have been ordered by Singapore based engineering, procurement and construction specialist Seatrium Ltd. and will be deployed across three offshore converter platforms: IJmuiden [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mammoet, ULC-Energy Partner on Nuclear</title>
		<link>https://moveitmagazine.com/2026/04/14/mammoet-ulc-energy-partner-on-nuclear/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 09:31:20 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mammoet]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[ULC-Energy]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41220</guid>

					<description><![CDATA[Mammoet and ULC-Energy have signed a cooperation agreement to support the development of nuclear power facilities in the Netherlands. The partnership focuses on improving the efficiency of constructing new-generation nuclear plants, including Small Modular Reactors (SMRs), as part of the country’s broader strategy to deliver low-carbon, reliable energy. Mammoet brings decades of experience in heavy lifting and transport [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>King of the Netherlands Launches National Hydrogen Network Construction</title>
		<link>https://moveitmagazine.com/2023/10/31/king-of-the-netherlands-launches-national-hydrogen-network-construction/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 09:55:52 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gasunie]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=31267</guid>

					<description><![CDATA[On October 27, King Willem-Alexander of the Netherlands launched the construction of a national hydrogen network in Rotterdam, a project commissioned by the Dutch government to Gasunie. The network, costing approximately 1.5 billion euros, will link major industrial areas in the Netherlands, Germany, and Belgium, starting in 2030. The King toured the construction site, emphasizing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>COLI Delivers Second-Hand Shiploader from UAE to Rotterdam</title>
		<link>https://moveitmagazine.com/2023/10/19/coli-delivers-second-hand-shiploader-from-uae-to-rotterdam/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 19 Oct 2023 11:50:59 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[COLI]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=31139</guid>

					<description><![CDATA[After thorough engineering and logistics preparations spanning 2.5 months, COLI achieved a successful delivery of a second-hand shiploader and its associated project cargo from Hamriyah, UAE, to Rotterdam, the Netherlands. This complex undertaking was managed by COLI&#8217;s Istanbul Team, completing the task within a span of 27 days. The primary component, a shiploader measuring 15.5 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nijmegen, Netherlands Plant Marks 70 Years of Hyster Big Truck Production</title>
		<link>https://moveitmagazine.com/2023/10/06/nijmegen-netherlands-plant-marks-70-years-of-hyster-big-truck-production/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 08:00:00 +0000</pubDate>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Forklifts]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Hyster]]></category>
		<category><![CDATA[Nijmegen]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=31024</guid>

					<description><![CDATA[Back in 1952, Hyster embarked on its European journey by establishing its first plant in Nijmegen. It was in January 1953 that the very first Hyster Big Trucks rolled off the assembly line at this location. The grand inauguration of the facility took place in October 1953, a significant event attended by prominent dignitaries and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Porthos Project Receives Green Light for CO2 Storage </title>
		<link>https://moveitmagazine.com/2023/08/28/porthos-project-receives-green-light-for-co2-storage/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 12:47:36 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Porthos Project]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=30201</guid>

					<description><![CDATA[The path is clear for the Porthos project as the incorporation plan and environmental permits remain intact, allowing for the project&#8217;s progression. The recent ruling by the Administrative Law Division of the Council of State on August 16, 2023, confirms the feasibility of the Porthos initiative. Notably, the Netherlands&#8217; inaugural large-scale CO2 transport and storage [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hyster provides electric container handler for Rotterdam depot</title>
		<link>https://moveitmagazine.com/2023/05/11/hyster-electric-container-handler/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 11 May 2023 07:37:29 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Container handlers]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[CARU Containers B.V.]]></category>
		<category><![CDATA[Hyster]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=28653</guid>

					<description><![CDATA[CARU Containers B.V. has announced that it will be receiving a 100% battery-powered Hyster empty container handler from Hyster for its depot in Rotterdam, the Netherlands. The electric empty container handler will be powered by lithium-ion batteries with a voltage of 650 volts, which will be charged using solar panels installed at the CARU depot. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mammoet’s custom-engineered solution helps replace steam generators</title>
		<link>https://moveitmagazine.com/2022/12/15/mammoets-custom-engineered-solution-helps-replace-steam-generators/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 11:24:52 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Framatome]]></category>
		<category><![CDATA[Mammoet]]></category>
		<category><![CDATA[Schiedam]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=10472</guid>

					<description><![CDATA[Five years ago Mammoet was approached by Framatome to assist with the removal and replacement of four steam generators from inside its nuclear power plants in France.&#160; The main challenge of this project, led by a combination of Mammoet experts from France and from its main engineering offices in Schiedam, the Netherlands, was taking these [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
