<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TechnipFMC &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/technipfmc/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sat, 17 Oct 2026 23:03:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>TechnipFMC &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Petrofac forms industry alliance</title>
		<link>https://moveitmagazine.com/2021/02/16/petrofac-forms-industry-alliance/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 17:34:09 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & gas]]></category>
		<category><![CDATA[Petrofac]]></category>
		<category><![CDATA[Repsol Sinopec Resources UK]]></category>
		<category><![CDATA[TechnipFMC]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=6944</guid>

					<description><![CDATA[Petrofac, Repsol Sinopec Resources UK and TechnipFMC have formed an industry alliance which seeks to maximise the recovery of oil and gas from the UK Continental Shelf (UKCS). Under the terms of the partnership, Petrofac will provide all services associated with topsides engineering and operations support, whilst TechnipFMC will deploy its iFEED  front-end engineering and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Jumbo Offshore breaks deep-water installation record</title>
		<link>https://moveitmagazine.com/2021/01/04/jumbo-offshore-breaks-deep-water-installation-record/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 10:10:43 +0000</pubDate>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy Lift Project Cargo]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil & gas]]></category>
		<category><![CDATA[Energean&#039;s Karish gas field]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jumbo Offshore]]></category>
		<category><![CDATA[TechnipFMC]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=6348</guid>

					<description><![CDATA[On behalf of TechnipFMC, Jumbo Offshore has completed the first phase of work on Energean’s Karish gas field offshore Israel in October. The scope of work included transport and installation of 14 suction piles (13 suction piles of 176 tonnes each and one weighing 235 tone), a tie-in manifold and a 24 inch deepwater gas [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
