<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Shell &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/shell/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Mon, 04 Aug 2025 11:32:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Shell &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mammoet Powers Construction of Europe’s Largest Hydrogen Plant</title>
		<link>https://moveitmagazine.com/2025/08/04/mammoet-powers-construction-of-europes-largest-hydrogen-plant/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 11:32:24 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Holland Hydrogen 1]]></category>
		<category><![CDATA[Mammoet]]></category>
		<category><![CDATA[Shell]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=38456</guid>

					<description><![CDATA[Mammoet played a crucial role in the construction of Shell’s Holland Hydrogen 1, Europe’s largest green hydrogen plant, located along the Dutch coast. With a 200MW electrolyser capacity, the facility will produce up to 60,000kg of hydrogen daily, powered by offshore wind from Hollandse Kust Noord. From the early FEED phase, Mammoet provided constructability insights, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Equinor, Shell, and TotalEnergies Move Forward with Northern Lights Phase Two</title>
		<link>https://moveitmagazine.com/2025/03/28/equinor-shell-and-totalenergies-move-forward-with-northern-lights-phase-two/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Fri, 28 Mar 2025 09:17:43 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equinor]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[TotalEnergies]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=37003</guid>

					<description><![CDATA[Equinor, Shell, and TotalEnergies have reached a final investment decision (FID) to proceed with phase two of the Northern Lights Carbon Capture and Storage (CCS) project, marking a significant step towards large-scale decarbonization. The decision follows a commercial agreement with Stockholm Exergi to transport and store up to 900,000 tonnes of biogenic CO₂ annually for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shell&#8217;s Polaris CCS Project to Capture 650,000 Tons of CO2 Annually</title>
		<link>https://moveitmagazine.com/2025/03/25/shells-polaris-ccs-project-to-capture-650000-tons-of-co2-annually/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 08:02:31 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Sarens]]></category>
		<category><![CDATA[Shell]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=36915</guid>

					<description><![CDATA[Shell&#8217;s new Polaris Carbon Capture and Storage (CCS) project in Scotford, Alberta, is set to make a significant impact on industrial emissions. The facility, expected to be operational by 2028, will capture up to 650,000 tons of CO2 per year, reducing emissions from Shell&#8217;s refinery and chemical complex. The project will create more than 2,000 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Subsea7 Secures Significant Decommissioning Contract from Shell</title>
		<link>https://moveitmagazine.com/2023/11/20/subsea7-secures-significant-decommissioning-contract-from-shell/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 13:46:02 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Campos Basin]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Subsea7]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=31454</guid>

					<description><![CDATA[Subsea7 has recently been awarded a substantial contract by Shell for the decommissioning of subsea infrastructure linked to the FPSO Fluminense in the Bijupirá and Salema fields of the Campos Basin, operating at a water depth of 700 meters. Subsea7&#8217;s responsibilities encompass the disconnection, recovery, and disposal of 10 flexible risers, three umbilicals, and nine [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
