<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Scotland &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/scotland/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 11:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Scotland &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SER Fleet Supports Kishorn Expansion</title>
		<link>https://moveitmagazine.com/2026/09/04/ser-fleet-supports-kishorn-expansion/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 08:14:57 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Kishorn Port]]></category>
		<category><![CDATA[RJ McLeod]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stevens Equipment Rental]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42212</guid>

					<description><![CDATA[More than 20 machines from Stevens Equipment Rental are supporting RJ McLeod on the expansion of Kishorn Port on Scotland’s west coast, where around one million tonnes of excavated sandstone is being processed and reused on site. The project will extend the existing dry dock by 100 metres and create around nine hectares of new [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Grangemouth cranes raised for future growth</title>
		<link>https://moveitmagazine.com/2026/02/23/grangemouth-cranes-raised-for-future-growth/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 08:50:09 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Container Cranes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Liebherr Container Cranes]]></category>
		<category><![CDATA[Scotland]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40655</guid>

					<description><![CDATA[Liebherr Container Cranes has completed a major upgrade at the Port of Grangemouth, Scotland’s largest container terminal, increasing the lift height of two ship to shore gantry cranes by 2.2 metres. The project enhances operational capacity while extending the lifespan of existing equipment. The port operates three Liebherr STS cranes, one delivered in 2018 and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Rannoch Road Bridge in Killiecrankie: £3 Million Infrastructure Upgrade Underway</title>
		<link>https://moveitmagazine.com/2025/01/14/new-rannoch-road-bridge-in-killiecrankie-3-million-infrastructure-upgrade-underway/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 09:45:15 +0000</pubDate>
				<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Sarens]]></category>
		<category><![CDATA[Scotland]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=35528</guid>

					<description><![CDATA[The construction of the new Rannoch Road bridge in Killiecrankie, Scotland, marks a major step in modernizing local infrastructure. Replacing the 128-year-old bridge across the Highland Main Line, the project will require a £3 million ($3.38m) investment and approximately six months of work, as estimated by Network Rail. To ensure minimal inconvenience to residents and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Allelys Delivers Transformers to Moray West Converter Station</title>
		<link>https://moveitmagazine.com/2023/10/30/allelys-delivers-transformers-to-moray-west-converter-station/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 10:51:23 +0000</pubDate>
				<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Allelys]]></category>
		<category><![CDATA[Moray West Converter Station]]></category>
		<category><![CDATA[Scotland]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=31259</guid>

					<description><![CDATA[Allelys recently completed a complex operation, transporting two massive transformers from Buckie Harbour in Banffshire, Scotland, to the Moray West Onshore Converter Station. These transformers, each weighing 239 metric tons and measuring 12.3 meters in length, 4 meters in width, and 4.6 meters in height, presented a logistical challenge. To offload the transformers from the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TGP Opens Second Office in Scotland Amid Rising North Sea Energy Interest</title>
		<link>https://moveitmagazine.com/2023/03/23/tgp-opens-office-in-scotland/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 09:02:21 +0000</pubDate>
				<category><![CDATA[Project Forwarding]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trans Global Projects]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=28078</guid>

					<description><![CDATA[To meet the rising demand for project forwarding services in the wake of renewed interest in North Sea gas and energy security, Trans Global Projects (TGP) has expanded its operations in Scotland, UK by launching a new office in Aberdeen. “TGP has had an office presence in Grangemouth, Scotland, for 30 successful years, servicing clients [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Collett delivers 13 Nordex N133 turbines to Kennoxhead Wind Farm </title>
		<link>https://moveitmagazine.com/2022/04/28/collet-delivers-13-nordex-n133-turbines-to-kennoxhead-wind-farm/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 28 Apr 2022 08:52:43 +0000</pubDate>
				<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Heavy transport equipment]]></category>
		<category><![CDATA[SPMT]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Collett]]></category>
		<category><![CDATA[Douglas Estate]]></category>
		<category><![CDATA[Glespin]]></category>
		<category><![CDATA[Kennoxhead Wind Farm]]></category>
		<category><![CDATA[Nordex N133]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[South Lanarkshire]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=9554</guid>

					<description><![CDATA[Located south of the A70, near the village of Glespin on the Douglas Estate, the thirteen turbine site features Nordex N133 onshore wind turbines with an individual blade length of 64 metres and a tip height of no more than 180 metres. Collett Teams were appointed to undertake all logistical planning and execution to deliver [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thistle Wind Partners land 2 GW in highly competitive ScotWind offshore wind leasing round</title>
		<link>https://moveitmagazine.com/2022/01/18/thistle-wind-partners-land-2-gw-in-highly-competitive-scotwind-offshore-wind-leasing-round/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 11:22:42 +0000</pubDate>
				<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Aspiravi International NV]]></category>
		<category><![CDATA[DEME Concessions]]></category>
		<category><![CDATA[Qair Marine SAS]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[ScotWind]]></category>
		<category><![CDATA[Thistle Wind Partners]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8610</guid>

					<description><![CDATA[Crown Estate Scotland announced that Thistle Wind Partners (TWP), a consortium of DEME Concessions, Qair Marine SAS, and Aspiravi International NV, have been awarded 2GW worth of option areas in Scotland’s highly competitive ScotWind seabed leasing process. The win includes a 1 GW fixed foundation project and a 1 GW floating wind farm. The consortium [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>bp and EnBW successful in ScotWind offshore wind bid</title>
		<link>https://moveitmagazine.com/2022/01/17/bp-and-enbw-successful-in-scotwind-offshore-wind-bid/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 17:10:02 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[EnBW]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Morven]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Scotland]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8587</guid>

					<description><![CDATA[bp and EnBW have been awarded a lease option off the east coast of Scotland to develop a major offshore wind project to be known as Morven. The approximately 860km2 lease is located around 60km off the coast of Aberdeen. The E1 lease is in an advantaged area, allowing the partners to develop it as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Allelys delivers components for Keith Substation</title>
		<link>https://moveitmagazine.com/2021/12/22/allelys-delivers-components-for-keith-substation/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 15:35:05 +0000</pubDate>
				<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Heavy transport equipment]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Allelys]]></category>
		<category><![CDATA[Keith Substation]]></category>
		<category><![CDATA[Scotland]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8410</guid>

					<description><![CDATA[Allelys recently completed the delivery of two 199te rotors and two 62te stators for Keith Substation in Scotland. The components were delivered in two phases, two months apart with one rotor and one stator being transported and installed during each phase. All four units were transported from Rugby and transported 120 miles to Goole Port.  [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
