<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Rotterdam &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/rotterdam/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 10:45:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Rotterdam &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mammoet and Sarens Win 8,500t Bridge Transport Contract</title>
		<link>https://moveitmagazine.com/2026/10/11/mammoet-and-sarens-win-8500t-bridge-transport-contract/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 07:01:17 +0000</pubDate>
				<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Mammoet]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Sarens]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42559</guid>

					<description><![CDATA[Mammoet and Sarens will transport, remove and install steel arch bridge sections weighing up to approximately 8,500 tonnes as part of the major renewal of the Van Brienenoordbrug in Rotterdam, the Netherlands. Rijkswaterstaat awarded the transport and installation contract to the two companies through their SAMEN joint venture. The work forms part of a wider [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WattHub to Open Second Fast-Charging Plaza on Maasvlakte in 2025</title>
		<link>https://moveitmagazine.com/2025/03/19/watthub-to-open-second-fast-charging-plaza-on-maasvlakte-in-2025/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 14:59:49 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Betuwewind]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Van Oord]]></category>
		<category><![CDATA[WattHub]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=36810</guid>

					<description><![CDATA[WattHub, a joint venture between Van Oord and Betuwewind, is set to open a new 5,000 m² fast-charging plaza on Maasvlakte in Rotterdam in the summer of 2025. Strategically located near the RWG Terminal, this facility will be the first in the area to provide 24/7 fast-charging services for lorries, heavy construction equipment, and other [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>King of the Netherlands Launches National Hydrogen Network Construction</title>
		<link>https://moveitmagazine.com/2023/10/31/king-of-the-netherlands-launches-national-hydrogen-network-construction/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 09:55:52 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gasunie]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=31267</guid>

					<description><![CDATA[On October 27, King Willem-Alexander of the Netherlands launched the construction of a national hydrogen network in Rotterdam, a project commissioned by the Dutch government to Gasunie. The network, costing approximately 1.5 billion euros, will link major industrial areas in the Netherlands, Germany, and Belgium, starting in 2030. The King toured the construction site, emphasizing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mammoet Completes Assembly of Massive PTC210-DS Crane for Wind Industry Project</title>
		<link>https://moveitmagazine.com/2023/09/28/mammoet-completes-assembly-of-massive-ptc210-ds-crane-for-wind-industry-project/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 09:54:08 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Mammoet]]></category>
		<category><![CDATA[PTC210-DS]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=30951</guid>

					<description><![CDATA[Mammoet has successfully assembled its colossal PTC210-DS ring crane, one of the largest in its fleet, in Rotterdam. This massive 210,000-ton meter crane, boasting a maximum lift capacity of 3,200 tons, will play a crucial role in replacing cranes on two offshore wind installation jack-up vessels, Wind Orca and Wind Osprey, for Cadeler, a leading [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Vinci Building 180,000 m3 LNG Tank in Netherlands</title>
		<link>https://moveitmagazine.com/2023/09/15/vinci-building-180000-m3-lng-tank-in-netherlands/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 08:25:49 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & gas]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Vinci Construction]]></category>
		<category><![CDATA[Vinci Construction Grands Projets]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=30796</guid>

					<description><![CDATA[Vinci Construction Grands Projets, a subsidiary of Vinci Construction, has been awarded the contract to design and build a 180,000 m3 liquefied natural gas (LNG) tank in the Netherlands. This project is a pivotal part of the ongoing expansion program for the GATE (Gas Access To Europe) terminal, situated in the port of Rotterdam. It [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hyster provides electric container handler for Rotterdam depot</title>
		<link>https://moveitmagazine.com/2023/05/11/hyster-electric-container-handler/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 11 May 2023 07:37:29 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Container handlers]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[CARU Containers B.V.]]></category>
		<category><![CDATA[Hyster]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=28653</guid>

					<description><![CDATA[CARU Containers B.V. has announced that it will be receiving a 100% battery-powered Hyster empty container handler from Hyster for its depot in Rotterdam, the Netherlands. The electric empty container handler will be powered by lithium-ion batteries with a voltage of 650 volts, which will be charged using solar panels installed at the CARU depot. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Marcor Stevedoring signs contract for new LHM 800 crane</title>
		<link>https://moveitmagazine.com/2023/03/07/marcor-stevedoring-new-lhm-800/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 09:57:39 +0000</pubDate>
				<category><![CDATA[Mobile Harbor Crane]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[C.Steinweg]]></category>
		<category><![CDATA[LHM 800]]></category>
		<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[Marcor Stevedoring]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=27366</guid>

					<description><![CDATA[Marcor Stevedoring in Rotterdam has signed a contract to acquire Liebherr&#8217;s largest and most powerful mobile harbour crane, the LHM 800, for its dry bulk terminal. The electric drive and Liebherr assistance systems of this crane make it more environmentally friendly and efficient, with digital interfaces and data connections improving its overall performance.  The LHM [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hutchinson Ports ECT Rotterdam orders 3 new Sany ship-to-shore container cranes</title>
		<link>https://moveitmagazine.com/2022/02/15/hutchinson-ports-ect-rotterdam-orders-3-new-sany-ship-to-shore-container-cranes/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 15 Feb 2022 09:51:45 +0000</pubDate>
				<category><![CDATA[Container Cranes]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Port Authorities]]></category>
		<category><![CDATA[Port logistics]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[ECT Delta Terminal]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hutchinson Port ECT Rotterdam]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Sany]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8761</guid>

					<description><![CDATA[Hutchinson Ports ECT Rotterdam, one of the leading and most advanced container terminal operators in Europe, has purchased 3 new Sany remote controlled automatic ship-to-shore-cranes. The company handles a majority of the containers at the port of Rotterdam and operates the ECT Delta terminal, the first automated terminal in the world.&#160; The Sany ship-to-shore container [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>First lift for Modulift’s new MOD 1100/2000t</title>
		<link>https://moveitmagazine.com/2021/11/23/first-lift-for-modulifts-new-mod-1100-2000t/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 14:52:49 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Bonn & Mees Floating Cranes]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[MOD 1100/2000t]]></category>
		<category><![CDATA[Modulift]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Safe Lifting Europe B.V]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8019</guid>

					<description><![CDATA[The latest addition to Modulift’s modular range, the new MOD 1100/2000t spreader beam at 33m span, has been used in it’s very first lift in Dover in the UK. The first lift was carried out by its new owner, heavy lifting rental company, Safe Lifting Europe B.V for their customer Bonn &#38; Mees Floating Cranes. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kalmar ensures contract for 10 eco-efficient straddle carriers</title>
		<link>https://moveitmagazine.com/2021/02/17/kalmar-ensures-contract-for-10-eco-efficient-straddle-carriers/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 18:48:06 +0000</pubDate>
				<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[Port Authorities]]></category>
		<category><![CDATA[Port handling]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[ECT Rotterdam]]></category>
		<category><![CDATA[Hutchison Ports ECT Delta]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=6961</guid>

					<description><![CDATA[Kalmar will supply Hutchison Ports ECT Rotterdam (ECT) with a total of 10 hybrid straddle carriers for its ECT Delta terminal in Rotterdam, the Netherlands. According to Kalmar the hybrid straddle carriers significantly reduce both fuel consumption and CO2 emissions when compared to using traditional diesel-powered machines and also generate much less noise than their [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
