<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Port of Rotterdam &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/port-of-rotterdam/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 11:02:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Port of Rotterdam &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rotterdam Throughput Rises to 323.2m Tonnes in First Nine Months</title>
		<link>https://moveitmagazine.com/2026/10/16/rotterdam-throughput-rises-to-323-2m-tonnes-in-first-nine-months/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 09:21:56 +0000</pubDate>
				<category><![CDATA[Container Handling]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42643</guid>

					<description><![CDATA[Port of Rotterdam recorded total throughput of 323.2 million tonnes in the first nine months of 2026, up 0.9% compared with the same period last year. Growth was driven mainly by coal, other dry bulk, crude oil and mineral oil products, while iron ore and scrap, agribulk, LNG, other liquid bulk, container tonnage and breakbulk [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>APM Terminals Expands Automated Tractor Fleet</title>
		<link>https://moveitmagazine.com/2026/04/02/apm-terminals-expands-automated-tractor-fleet/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 07:20:58 +0000</pubDate>
				<category><![CDATA[Port handling]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Tractors]]></category>
		<category><![CDATA[APM Terminals]]></category>
		<category><![CDATA[Embotech]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<category><![CDATA[Terberg Special Vehicles]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41134</guid>

					<description><![CDATA[APM Terminals Maasvlakte II, together with&#160;Embotech&#160;and&#160;Terberg Special Vehicles, has added five new electric automated terminal tractors (ATTs) at the Port of Rotterdam. The delivery marks the third batch of vehicles, bringing the total fleet to ten units, with plans to scale up to 30—one of the largest automated terminal tractor fleets in Europe. The new [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rotterdam throughput dips in 2025</title>
		<link>https://moveitmagazine.com/2026/03/02/rotterdam-throughput-dips-in-2025/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 08:56:15 +0000</pubDate>
				<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40718</guid>

					<description><![CDATA[Throughput at the Port of Rotterdam fell slightly in 2025, declining by 1.7 percent to 428.4 million tonnes, reflecting a challenging year for European industry and global trade. The steepest drop was recorded in dry bulk, down 6.5 percent, while liquid bulk slipped by 1.5 percent. Container volumes rose by 3.1 percent in TEU terms [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Huisman Secures Second ASC Order from ECT Rotterdam</title>
		<link>https://moveitmagazine.com/2026/02/09/huisman-secures-second-asc-order-from-ect-rotterdam/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 09:10:40 +0000</pubDate>
				<category><![CDATA[Port handling]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Huisman]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40491</guid>

					<description><![CDATA[Huisman has secured a second contract from Hutchison Ports ECT Rotterdam for the delivery of 12 additional Automated Stacking Cranes, further strengthening the collaboration between the two companies. This new order follows the successful delivery of an initial series of six cranes. Of those, three are already fully operational, while the remaining units are currently [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Duiker Clean Technologies Selects Rotterdam for AMMONEX Green Hydrogen Pilot</title>
		<link>https://moveitmagazine.com/2026/02/06/duiker-clean-technologies-selects-rotterdam-for-ammonex-green-hydrogen-pilot/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 08:09:34 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Duiker Clean Technologies]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40479</guid>

					<description><![CDATA[Duiker Clean Technologies&#160;has selected&#160;Plant One&#160;in the&#160;Port of Rotterdam&#160;as the location for its AMMONEX pilot plant, a project aimed at making green hydrogen available locally through the conversion of ammonia. The pilot plant will demonstrate Duiker’s proprietary process technology, developed since 2022, which enables the efficient conversion of ammonia into hydrogen. As green hydrogen is often [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Collett Delivers 205-Tonne Transformer to Statkraft Grid Park</title>
		<link>https://moveitmagazine.com/2026/01/13/collett-delivers-205-tonne-transformer-to-statkraft-grid-park/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 11:46:57 +0000</pubDate>
				<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Collett]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<category><![CDATA[Robert Wynn & Sons]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40157</guid>

					<description><![CDATA[Collett has completed the transport and installation of a 205-tonne Kolektor transformer from the Port of Rotterdam to Statkraft’s Thornton Greener Grid Park in North Yorkshire, UK. The operation required complex international logistics, specialist abnormal load transport equipment and extensive route planning. Measuring 9.9 metres long, 3.6 metres wide and 4.2 metres high, the transformer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ABB to Deliver World’s Largest Shore Power System for Port of Rotterdam</title>
		<link>https://moveitmagazine.com/2026/01/05/abb-to-deliver-worlds-largest-shore-power-system-for-port-of-rotterdam/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 09:24:16 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=39986</guid>

					<description><![CDATA[ABB has signed contracts with Rotterdam Shore Power (RSP), a joint venture between the Port of Rotterdam and Dutch energy company Eneco, to engineer and construct a series of shore power installations at the Port of Rotterdam. Once completed, the combined systems are expected to be the largest shore power installation in the world by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global Maritime Forum Welcomes Port of Rotterdam as Associate Partner</title>
		<link>https://moveitmagazine.com/2025/12/12/global-maritime-forum-welcomes-port-of-rotterdam-as-associate-partner/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 13:48:57 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Global Maritime Forum]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=39794</guid>

					<description><![CDATA[The Global Maritime Forum has announced The Port of Rotterdam as a new Associate Partner, strengthening collaboration on decarbonisation, sustainability and innovation across the maritime sector. The Port of Rotterdam Authority is responsible for managing, operating and developing Europe’s largest port and one of the world’s most important logistics and industrial hubs. It ensures safe [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Port of Rotterdam Announces New Offshore Wind Terminal Development</title>
		<link>https://moveitmagazine.com/2025/11/26/port-of-rotterdam-announces-new-offshore-wind-terminal-development/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 14:57:49 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=39563</guid>

					<description><![CDATA[The Port of Rotterdam Authority has unveiled plans for a major new offshore wind terminal on a 45-hectare site in the north-western corner of the Maasvlakte. The facility will support storage, transport, and (pre-)assembly of turbine and foundation components, strengthening the port’s role as a key hub for Europe’s renewable energy expansion. The terminal is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Port of Rotterdam Sees 4.1% Drop in Throughput Amid Industry Concerns</title>
		<link>https://moveitmagazine.com/2025/07/22/port-of-rotterdam-sees-4-1-drop-in-throughput-amid-industry-concerns/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 10:44:47 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=38342</guid>

					<description><![CDATA[In the first half of 2025, the Port of Rotterdam reported a 4.1% decline in total cargo throughput, amounting to 211 million tonnes. This decline was driven primarily by drops in dry bulk (-8.9%) and liquid bulk (-5.3%) volumes. Container throughput rose by 2.7% in TEU, though tonnage fell by 1.0%, reflecting a rise in [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
