<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Paris &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/paris/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Thu, 04 Sep 2025 10:09:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Paris &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mediaco Lifts Paris’ Souverains Viaduct into a New Era</title>
		<link>https://moveitmagazine.com/2025/09/04/mediaco-and-enerpac-drive-souverains-viaduct-renewal-in-paris/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 10:08:14 +0000</pubDate>
				<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Enerpac]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Mediaco Heavy Lift]]></category>
		<category><![CDATA[Paris]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=38667</guid>

					<description><![CDATA[An innovative lifting solution using an Enerpac gantry and turntable is enabling the rapid renewal of the historic Souverains railway viaduct in central Paris. The project, led by Bouygues Travaux Publics Régions France with heavy lifting specialist Mediaco Heavy Lift, involves replacing the bridge decks supporting 13 railway tracks carrying around 1,600 trains daily. Built [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Eiffage Secures €92 Million Contract for &#8216;Cristallis&#8217; Project Renovation in Paris</title>
		<link>https://moveitmagazine.com/2024/02/01/eiffage-secures-e92-million-contract-for-cristallis-project-renovation-in-paris/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 08:37:10 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Eiffage]]></category>
		<category><![CDATA[Eiffage Construction]]></category>
		<category><![CDATA[Paris]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=32583</guid>

					<description><![CDATA[Eiffage Construction, a subsidiary of Eiffage, has won the general contracting contract for the extensive renovation of the &#8216;Cristallis&#8217; project in Paris&#8217; 9th district, valued at over €92 million. The project encompasses three buildings with a total area exceeding 25,000 m2. Renovation activities include extending and elevating one building, replacing façades, executing technical building systems, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Eiffage Génie Civil  and Chantiers Modernes Construction awarded Guiness World Records</title>
		<link>https://moveitmagazine.com/2021/02/24/eiffage-genie-civil-and-chantiers-modernes-construction-awarded-guiness-world-records/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 16:23:25 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Chantiers Modernes Construction]]></category>
		<category><![CDATA[Eiffage Génie Civil]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Paris]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=7040</guid>

					<description><![CDATA[Eiffage Génie Civil&#160; and Chantiers Modernes Construction teams, who are taking part in the transformation of the Syctom household waste treatment center in Ivry/Paris XIII were awarded the Guinness World Records for the longest slipform made in once. Slipform can be implemented faster than conventional concrete construction and, using this technique, the teams were able [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BOLLORÉ LOGISTICS’ B.LAB IS EXTENDING ITS ORGANISATION STRUCTURE AND SCOPE OF INTERVENTION TO SET UP THE DEVELOPMENT OF CO- CREATION PROJECTS INTERNATIONALLY</title>
		<link>https://moveitmagazine.com/2021/01/14/bollore-logistics-b-lab-is-extending-its-organisation-structure-and-scope-of-intervention-to-set-up-the-development-of-co-creation-projects-internationally/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 15:33:18 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[B.Lab Center]]></category>
		<category><![CDATA[Bolloré Logistics]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Singapore]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=6488</guid>

					<description><![CDATA[After the opening of the B.Lab centres in Paris and Singapore in 2019, Bolloré Logistics is taking a new step forward with the creation of cross-functional communities tasked with coordinating the road maps of five innovation fields identified by the B.Lab. A total of over 100 Bolloré Logistics employees worldwide have joined the new organisation [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Eiffage and VINCI Energies win together a contract worth €68 million</title>
		<link>https://moveitmagazine.com/2020/02/07/eiffage-and-vinci-energies-win-together-a-contract-worth-e68-million/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 11:37:30 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Eiffage]]></category>
		<category><![CDATA[Grand Paris]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[SDEL Transport Grands Projets]]></category>
		<category><![CDATA[Vinci Energies]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=5146</guid>

					<description><![CDATA[The Aline consortium, led by Eiffage through the economic interest group Eiffage Énergie Systèmes Ferroviaires in a partnership with VINCI Energies subsidiary SDEL Transport Grands Projets, has won the contract to implement the electrical architecture for Lines 16 and 17 of the Grand Paris Express. The two lines comprise 30 kilometres of track, 10 stations [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
