<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mumbai &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/mumbai/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Tue, 11 Feb 2025 09:06:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Mumbai &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ONGC and bp Partner to Boost Mumbai High Oil Production</title>
		<link>https://moveitmagazine.com/2025/02/11/ongc-and-bp-partner-to-boost-mumbai-high-oil-production/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 09:06:25 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & gas]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[ONGC]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=35977</guid>

					<description><![CDATA[Oil and Natural Gas Corporation Limited (ONGC) has signed a contract with bp, appointing the energy major as the Technical Services Provider (TSP) for Mumbai High, India’s largest offshore oil field. Under the agreement, ONGC retains ownership and operational control, while bp will deploy technical expertise to stabilize declining production and drive growth. bp will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World orders 15 Kalmar RTGs for Mumbai</title>
		<link>https://moveitmagazine.com/2019/08/29/dp-world-orders-15-kalmar-rtgs-for-mumbai/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 15:11:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cargotec]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nhava Sheva International Container Terminal]]></category>
		<category><![CDATA[RTG]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=4253</guid>

					<description><![CDATA[Kalmar is to supply DP World’s Nhava Sheva International Container Terminal (NSCIT) in Mumbai with 15 rubber-tyred gantry cranes (RTGs) following an order booked in Q2 2019. The Kalmar Classic RTG combines the diesel and electric technology for fuel savings as well as low emissions and has a maintenance interval of 1,000 hours. The units [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
