<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Marsa Maroc &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/marsa-maroc/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 10:59:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Marsa Maroc &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Africa’s First Liebherr LPS 550 Heads to Casablanca</title>
		<link>https://moveitmagazine.com/2026/09/30/africas-first-liebherr-lps-550-heads-to-casablanca/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 08:42:31 +0000</pubDate>
				<category><![CDATA[Cargo Handling]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[Marsa Maroc]]></category>
		<category><![CDATA[Port of Casablanca]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42373</guid>

					<description><![CDATA[Marsa Maroc has selected a Liebherr LPS 550 portal slewing crane for bulk cargo operations at the Port of Casablanca, marking the first deployment of an LPS crane in Africa. The rail-mounted crane combines a 48-metre boom with electric drive technology, giving Marsa Maroc the reach, precision and handling capacity required for intensive vessel operations. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Marsa Maroc Wins Jorf Lasfar Petroleum Berth</title>
		<link>https://moveitmagazine.com/2026/07/20/marsa-maroc-wins-jorf-lasfar-petroleum-berth/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 13:06:41 +0000</pubDate>
				<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Marsa Maroc]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41961</guid>

					<description><![CDATA[Marsa Maroc will develop and operate petroleum berth 8 Bis at the Port of Jorf Lasfar after being awarded a 30-year concession by Morocco&#8217;s National Ports Agency. The concession follows a competitive tender process and covers the design, financing, construction, equipment, operation and maintenance of the new terminal. The 71-metre berth will feature a water [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rikon Wins First African Contract in Morocco</title>
		<link>https://moveitmagazine.com/2026/01/22/rikon-wins-first-african-contract-in-morocco/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 14:22:20 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Marsa Maroc]]></category>
		<category><![CDATA[Rikon]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40270</guid>

					<description><![CDATA[Rikon has started the year with a major strategic milestone, securing its first contract on the African continent after winning an international tender for the complex transportation of a Double Jib Level Luffing crane, one of the company’s flagship products. The project, awarded by Marsa Maroc, the leading port operator in the Kingdom of Morocco, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Marsa Maroc Orders 106 Terberg Electric Terminal Tractors</title>
		<link>https://moveitmagazine.com/2026/01/20/marsa-maroc-orders-106-terberg-electric-terminal-tractors/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 10:19:03 +0000</pubDate>
				<category><![CDATA[Container Handling]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Tractors]]></category>
		<category><![CDATA[Marsa Maroc]]></category>
		<category><![CDATA[Terberg]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40257</guid>

					<description><![CDATA[Marsa Maroc has placed an order for 106 Terberg electric terminal tractors, marking the largest single order for Terberg EV terminal tractors to date. The vehicles will be deployed at the new terminal currently under development at Nador West Med in Morocco. The tractors will be manufactured at Terberg’s production facility in Malaysia and will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Marsa Maroc and Boluda Form Strategic Port Alliance</title>
		<link>https://moveitmagazine.com/2025/12/16/marsa-maroc-and-boluda-form-strategic-port-alliance/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 09:13:51 +0000</pubDate>
				<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Boluda Corporación Marítima]]></category>
		<category><![CDATA[Marsa Maroc]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=39877</guid>

					<description><![CDATA[Marsa Maroc, a major port operator in Morocco, and Boluda Corporación Marítima, an international provider of maritime services, have announced a strategic partnership aimed at strengthening their positions in port terminal operations. The agreement provides for Marsa Maroc International Logistics (MMIL), a wholly owned subsidiary dedicated to international development, to acquire a 45% stake in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Marsa Maroc and TIL Partner for Nador West Med Container Terminal</title>
		<link>https://moveitmagazine.com/2025/02/17/marsa-maroc-and-til-partner-for-nador-west-med-container-terminal/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 14:12:02 +0000</pubDate>
				<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Marsa Maroc]]></category>
		<category><![CDATA[Nador West Med]]></category>
		<category><![CDATA[TIL]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=36130</guid>

					<description><![CDATA[Marsa Maroc and Terminal Investment Limited (TIL) have entered into a strategic partnership, with TIL acquiring a stake in the subsidiary managing the concession for a container terminal at Nador West Med port. The agreement, pending approval from the relevant authorities, will establish a joint shareholding structure in which TIL will hold 50% minus one [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Marsa Maroc continue long-term collaboration with new RTG Kalmar order</title>
		<link>https://moveitmagazine.com/2020/10/01/marsa-maroc-continue-long-term-collaboration-with-new-rtg-kalmar-order/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 08:46:46 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Container Cranes]]></category>
		<category><![CDATA[Container handlers]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Heavy transport equipment]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Port Authorities]]></category>
		<category><![CDATA[Port handling]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[Marsa Maroc]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[RTG]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=5902</guid>

					<description><![CDATA[Kalmar has concluded an agreement to supply Marsa Maroc with a total of three Kalmar rubber-tyred gantry (RTG) cranes for use at its TC3 container terminal, located in Casablanca, Morocco. The order, which includes an option for an additional two cranes, was booked in Cargotec’s Q3 order intake. Delivery is scheduled for Q2 2021. Marsa [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
