<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>London Gateway &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/london-gateway/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Mon, 14 Oct 2024 07:18:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>London Gateway &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DP World Unveils £1bn Plan to Expand London Gateway Port</title>
		<link>https://moveitmagazine.com/2024/10/14/dp-world-unveils-1bn-plan-to-expand-london-gateway-port/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 07:18:24 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=34574</guid>

					<description><![CDATA[DP World has announced a £1bn expansion of London Gateway, set to make it the UK&#8217;s largest container port within five years. The project will add two new shipping berths, bringing the total to six, and introduce a second rail terminal. The expanded port will handle more than 2 million TEU annually, boosting trade volume [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Europe&#8217;s Largest Quay Cranes Unveiled at DP World&#8217;s London Gateway</title>
		<link>https://moveitmagazine.com/2024/02/26/europes-largest-quay-cranes-unveiled-at-dp-worlds-london-gateway/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 10:10:36 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=32802</guid>

					<description><![CDATA[Europe&#8217;s largest quay cranes have been welcomed by DP World at its flagship London Gateway logistics hub, signifying a significant investment in the UK&#8217;s trading capability. Weighing over 2,000 tonnes, these colossal cranes will be deployed at London Gateway&#8217;s new £350 million fourth berth, slated to commence operations this summer. After a two-month voyage from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World&#8217;s £56 Million Investment in Cranes Marks a Decade of Success at London Gateway</title>
		<link>https://moveitmagazine.com/2023/11/07/dp-worlds-56-million-investment-in-cranes-marks-a-decade-of-success-at-london-gateway/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 09:44:54 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=31332</guid>

					<description><![CDATA[DP World has recently welcomed the arrival of four automated stacking cranes (ASCs) at London Gateway, demonstrating their ongoing commitment to bolstering the UK&#8217;s supply chain infrastructure. This £56 million investment coincides with the celebration of London Gateway&#8217;s 10th anniversary, marking a decade of remarkable growth and technological advancements in the UK&#8217;s port industry. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World allocates £12 million for new rail infrastructure at London Gateway.</title>
		<link>https://moveitmagazine.com/2023/01/23/dp-world-allocates-12-million/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 10:46:01 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=10731</guid>

					<description><![CDATA[DP World is investing £12m in two new Rail Mounted Gantry (RMG) cranes at London Gateway, in order to meet the rapidly increasing demand for rail connections from customers at the logistics hub.  This will increase the hub&#8217;s capacity by a third when a fourth berth opens next year. The cranes, which are designed for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New train connecting London Gateway and Southampton Logistics hubs </title>
		<link>https://moveitmagazine.com/2022/11/28/new-train-connecting-london-gateway-and-southampton-logistics-hubs/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 10:27:18 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=10335</guid>

					<description><![CDATA[DP World has launched new intermodal train service connecting DP World’s container terminals at London Gateway and Southampton. The DP World operated service, which ran for the first-time last weekend, is scheduled every Saturday carrying cargo including fresh fruit, beverages and consumer goods in less than five hours. The train takes up to 120 lorries [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Work begins on new warehouse at London Gateway</title>
		<link>https://moveitmagazine.com/2022/09/20/work-begins-on-new-warehouse-at-london-gateway/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 08:39:51 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=9901</guid>

					<description><![CDATA[Work has begun on DP World’s new 119,000 sq ft green warehouse at London Gateway’s port-centric Logistics Park. The company reached a record volume of cargo handled by its two UK logistics hubs at London Gateway and Southampton in the first half of the year. In response to customer demand, the new green warehouse is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>First all-electric terminal tractor at a British port</title>
		<link>https://moveitmagazine.com/2022/06/30/first-all-electric-terminal-tractor-at-a-british-port/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 09:44:54 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Port Authorities]]></category>
		<category><![CDATA[Port handling]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Tractors]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[Terberg]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=9792</guid>

					<description><![CDATA[DP World has announced the arrival of the first ever all-electric terminal tractor at a British port. The Terberg YT203-EV terminal tractor which is entering service at London Gateway will primarily be used for transporting goods the two mile distance from the quayside to a distribution facility at the adjacent logistics park. DP World plans [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World announces third new distribution hub in four months</title>
		<link>https://moveitmagazine.com/2022/02/14/dp-world-announces-third-new-distribution-hub-in-four-months/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 09:53:17 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[Transmec UK]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8740</guid>

					<description><![CDATA[Transmec UK, one of the leading transport and logistics company, has the third leading business in four months to locate at its rapidly expanding, port-centric logistics park at London Gateway. Situated on the doorstep of Europe’s largest consumer market, the new 150,000 sq ft distribution hub will provide Transmec UK with access to supply chain [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World’s UK ports handled record volume in 2021</title>
		<link>https://moveitmagazine.com/2022/02/07/dp-worlds-uk-ports-handled-record-volume-in-2021/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 10:00:24 +0000</pubDate>
				<category><![CDATA[Containers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8696</guid>

					<description><![CDATA[DP World’s two UK ports handled a record volume of cargo in 2021 after major investments in capability and capacity. During the 12 month period, DP World’s port-centric logistics hub at London Gateway saw throughput of 1,804,871 TEU, a 15 per cent increase on the previous annual record set last year. At DP World Southampton, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World signs agreement with second major tenant in three months</title>
		<link>https://moveitmagazine.com/2022/01/31/dp-world-signs-agreement-with-second-major-tenant-in-three-months/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 13:38:21 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Port logistics]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[London City Bond]]></category>
		<category><![CDATA[London Gateway]]></category>
		<category><![CDATA[OASIS Group]]></category>
		<category><![CDATA[Thames Freeport]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8655</guid>

					<description><![CDATA[London City Bond today becomes the second leading business in three months to take advantage of the financial benefits of freeport status and locate at DP World London Gateway’s rapidly expanding port-centric logistics park. The lease shows the growing demand for space at London Gateway, where the speculative 146,000 sq ft green warehouse was fast-tracked [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
