<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>India &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 11:03:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>India &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MYCRANE Surpasses 1,000 Users in India</title>
		<link>https://moveitmagazine.com/2026/04/22/mycrane-surpasses-1000-users-in-india/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 09:39:02 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MYCRANE]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41280</guid>

					<description><![CDATA[MYCRANE has surpassed 1,000 registered customers and 1,000 crane suppliers in India. The milestone comes alongside more than 100 completed paid orders, reflecting strong uptake of digital procurement solutions across India’s construction, infrastructure and industrial sectors. The platform is increasingly used by major contractors and EPC companies, including&#160;Larsen &#38; Toubro,&#160;Adani Groupand&#160;Tata Group, as well as global [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cavotec Wins Ship Unloader Order in India</title>
		<link>https://moveitmagazine.com/2026/04/21/cavotec-wins-ship-unloader-order-in-india/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 07:52:24 +0000</pubDate>
				<category><![CDATA[Cargo Handling]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Cavotec]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41260</guid>

					<description><![CDATA[Cavotec has secured an order in India for motorised cable and hose reels to support a new ship unloader project. The contract includes the delivery of 14 motorised reels, which will be installed on ship unloaders at bulk handling facilities. The systems are designed to support the unloading of materials such as coal and limestone from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tele Radio Expands Pune Facility to Support Remote Control Growth in India</title>
		<link>https://moveitmagazine.com/2026/01/13/tele-radio-expands-pune-facility-to-support-remote-control-growth-in-india/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 09:06:45 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tele Radio]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40137</guid>

					<description><![CDATA[Tele Radio India Pvt Ltd has relocated to a new 290m² facility in Pune, strengthening its operational capacity as demand increases for industrial radio remote-control solutions across India and neighbouring markets. Founded in May 2020, Tele Radio India initially supplied products through distributors before establishing a dedicated local organisation offering direct sales, service, and customer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Palfinger and LTTS Launch Global Development Center in India</title>
		<link>https://moveitmagazine.com/2025/12/10/palfinger-and-ltts-launch-global-development-center-in-india/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 09:32:39 +0000</pubDate>
				<category><![CDATA[Lifting]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LTTS]]></category>
		<category><![CDATA[Palfinger]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=39760</guid>

					<description><![CDATA[Palfinger has partnered with L&#38;T Technology Services (LTTS), a provider of AI, digital and engineering services, to establish a new Global Development Center (GDC) in Pune, India. The initiative strengthens Palfinger’s global engineering network and reinforces its growing commitment to the APAC region. The partnership was formalized during an inauguration ceremony in Pune on December [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Liebherr Cranes Boost Vizag Operations</title>
		<link>https://moveitmagazine.com/2025/07/24/liebherr-cranes-boost-vizag-operations/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 10:34:58 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Mobile Harbor Crane]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Liebherr Maritime Cranes]]></category>
		<category><![CDATA[Visage Port]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=38358</guid>

					<description><![CDATA[Liebherr’s latest partnership with Green Energy Resources marks a significant move into one of India’s busiest dry bulk terminals, Vizag Port. With berth EQ1A under intense operational pressure, Liebherr’s delivery of two fully assembled LHM 550 mobile harbour cranes showcases its capability to meet tight berth constraints and rapid deployment needs. Tailored for bulk handling, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>India and DP World Launch Bharat Africa Setu to Boost Trade with Africa</title>
		<link>https://moveitmagazine.com/2025/04/14/india-and-dp-world-launch-bharat-africa-setu-to-boost-trade-with-africa/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 08:31:09 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=37322</guid>

					<description><![CDATA[DP World and the Government of India have unveiled the Bharat Africa Setu, a landmark trade initiative aiming to double India-Africa trade and strengthen South-South cooperation. Backed by India’s Ministry of Commerce and Ministry of External Affairs, the initiative connects DP World’s ports, economic zones, and logistics parks in both regions, creating a seamless trade [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL Expands India-Americas Heavy-Lift Service</title>
		<link>https://moveitmagazine.com/2024/12/03/aal-expands-india-americas-heavy-lift-service/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 09:28:37 +0000</pubDate>
				<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=35139</guid>

					<description><![CDATA[AAL Shipping continues to deepen its focus on the Indian market with the deployment of the 31,000 dwt AAL Kembla, a premier heavy-lift project carrier. The vessel recently completed a high-profile operation, transporting complex project cargoes from India to the Americas. The AAL Kembla—part of AAL&#8217;s renowned A-Class fleet—arrived at Adani Hazira Port in late [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>India&#8217;s Adani Group Launches First Automated Terminal</title>
		<link>https://moveitmagazine.com/2024/07/18/indias-adani-group-launches-first-automated-terminal/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 10:57:45 +0000</pubDate>
				<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[ADANI GROUP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ZPMC]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=34118</guid>

					<description><![CDATA[India&#8217;s Adani Group, in collaboration with Shanghai Zhenhua Heavy Industries (ZPMC), launched the country&#8217;s first automated terminal at Vizhinjam Port on July 11, 2024, with the arrival of the commercial vessel Maersk San Fernando. This project marks a significant milestone, showcasing ZPMC&#8217;s expertise in automated terminal solutions. ZPMC provided key equipment for the terminal, including [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Record-Breaking Logistics Achievement by Prism Logistics in India</title>
		<link>https://moveitmagazine.com/2024/06/06/record-breaking-logistics-achievement-by-prism-logistics-in-india/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 13:38:54 +0000</pubDate>
				<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Goldhofer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Prism Logistics]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=33996</guid>

					<description><![CDATA[Prism Logistics, one of India&#8217;s leading project logistics companies, successfully completed a monumental transportation project from August 2022 to July 2023. The operation involved transporting colossal columns and reactors from Hazira, Dahej, and Mangalore to Pachpadra in Rajasthan. The undertaking required moving 34 over-dimensional cargoes, each measuring up to 55 meters in length, nearly 10 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MYCRANE Platform Boosts Business in India&#8217;s Thriving Market</title>
		<link>https://moveitmagazine.com/2024/04/09/mycrane-platform-boosts-business-in-indias-thriving-market/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 11:45:57 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MYCRANE]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=33204</guid>

					<description><![CDATA[In a recent development, MYCRANE, the pioneering global online crane rental platform, has witnessed a remarkable surge in client registrations and project inquiries within the Indian market. The platform has efficiently processed customer orders for various types of cranes, including crawler, rough terrain, and telescopic cranes, boasting capacities of up to 300 tonnes. These orders [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
