<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Hinkley Point C &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/hinkley-point-c/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 10:59:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Hinkley Point C &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bilfinger Expands Hinkley Point C Role with Major Nuclear Contract</title>
		<link>https://moveitmagazine.com/2026/10/14/bilfinger-expands-hinkley-point-c-role-with-major-nuclear-contract/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 13:44:42 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Bilfinger]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42613</guid>

					<description><![CDATA[Bilfinger secured a major multi-year contract for EDF’s Hinkley Point C nuclear project in Somerset, UK, covering engineering, procurement, piping prefabrication and installation work for critical reactor systems. The contract, valued in the significant multi-million-euro range, is expected to run until 2030 and further strengthens Bilfinger’s position as a Tier-1 supplier to the nuclear sector. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hinkley Point C Installs Key Reactor Components</title>
		<link>https://moveitmagazine.com/2026/01/20/hinkley-point-c-installs-key-reactor-components/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 09:50:36 +0000</pubDate>
				<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<category><![CDATA[Mammoet]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40245</guid>

					<description><![CDATA[Key nuclear components, including the reactor pressure vessel (RPV) and steam generators, have been successfully installed at EDF’s Hinkley Point C project in Somerset, UK, following years of detailed engineering and site coordination. With multiple contractors operating heavy equipment simultaneously, the operation required meticulous planning, strict safety controls, and constant communication to ensure installation was [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hinkley Point C Installs UK&#8217;s First New Reactor in Over 30 Years</title>
		<link>https://moveitmagazine.com/2024/12/04/hinkley-point-c-installs-uks-first-new-reactor-in-over-30-years/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 10:45:24 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=35151</guid>

					<description><![CDATA[Workers at Hinkley Point C have achieved a milestone by installing Britain’s first new nuclear reactor in more than three decades. The 13-meter-long reactor pressure vessel (RPV), one of two planned for the site, will generate enough low-carbon electricity to power 3 million homes. Together, the two reactors will supply 7% of the UK’s electricity [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Modulift Supports Major Installation Milestone at Hinkley Point C</title>
		<link>https://moveitmagazine.com/2024/10/07/modulift-supports-major-installation-milestone-at-hinkley-point-c/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 08:00:21 +0000</pubDate>
				<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<category><![CDATA[Modulift]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=34489</guid>

					<description><![CDATA[Specialist lifting equipment manufacturer, Modulift, has played a key role in advancing civil engineering works at the Hinkley Point C nuclear power station, with its lifting systems aiding in the installation of critical infrastructure. One recent milestone saw the successful installation of the 730-tonne reactor cavity precast pool using Modulift’s underslung beams, supported by &#8220;Big [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hinkley Point C Welcomes Arrival of First Steam Generator</title>
		<link>https://moveitmagazine.com/2024/05/13/hinkley-point-c-welcomes-arrival-of-first-steam-generator/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Mon, 13 May 2024 07:35:26 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=33665</guid>

					<description><![CDATA[Hinkley Point C, the ambitious nuclear power project, reached a significant milestone as the first of its eight 520-tonne steam generators safely arrived at the construction site over the weekend. This crucial component, vital for the functioning of the power station, made its journey by sea and road, marking a momentous step forward in the [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/RQOVi-Sh9uY" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/RQOVi-Sh9uY" />
			<media:title type="plain">Hinkley Point C | Delivery of the first steam generator</media:title>
			<media:description type="html"><![CDATA[The first of Hinkley Point C’s eight generators was delivered safely to the construction site arriving by sea, river and road. 25-metres long and weighing 52...]]></media:description>
			<media:thumbnail url="https://moveitmagazine.com/wp-content/uploads/2024/05/BD00652-254-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Osprey: Achieving Milestones for UK Energy Security</title>
		<link>https://moveitmagazine.com/2023/05/11/osprey-achieving-milestones/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 11 May 2023 08:02:49 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<category><![CDATA[Osprey]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=28662</guid>

					<description><![CDATA[Osprey, a Tier 1 supplier to Hinkley Point C (HPC), successfully coordinated the safe transportation of EDF&#8217;s new Reactor Pressure Vessel (RPV) to the HPC site in Somerset in February 2023. While weighing 500 tonnes, the RPV was not the heaviest component that Osprey has ever moved, having transported railway bridges weighing over 5,000 tonnes [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Final Offshore Phase Begins at Hinkley Point C</title>
		<link>https://moveitmagazine.com/2023/04/11/final-offshore-phase-begins/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 09:00:55 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=28379</guid>

					<description><![CDATA[Off the coast of Hinkley Point C in Somerset, two enormous jack-up vessels have arrived as offshore work reaches its final phases. The vessels, named &#8220;Neptune&#8221; and &#8220;Sea Challenger,&#8221; will be utilized to install essential components for the power station&#8217;s cooling water system. The following phase involves the installation of six vertical shafts at a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Nuclear Reactor Arrives in Somerset After 30 Years for British Power Station</title>
		<link>https://moveitmagazine.com/2023/03/07/new-nuclear-reactor-arrives-in-somerset-after-30-years-for-british-power-station/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 10:21:23 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Framatome]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=27372</guid>

					<description><![CDATA[The &#8220;reactor pressure vessel&#8221; is only 13 metres long and weighs 500 tonnes, yet it has the capability to produce the necessary heat to generate steam for the world&#8217;s largest turbines. This vessel is the first of two nuclear reactors that will be stationed at Hinkley Point C, with each reactor being able to produce [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Big Carl’s latest lift at Hinkley Point C</title>
		<link>https://moveitmagazine.com/2022/03/09/big-carls-latest-lift-at-hinkley-point-c/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 11:54:38 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Big Carl]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<category><![CDATA[Sarens]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=9159</guid>

					<description><![CDATA[Hinkley Point C’s first reactor building is 17-metres taller, thanks to the world’s biggest crane, Big Carl. Overnight, a 347-tonne liner steel ring was lifted onto the Unit 1 reactor building. The building now stands at more than 32 metres tall, changing the skyline at the site. The steel ring forms part of the reactor [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Osprey delivers world’s most powerful steam turbine</title>
		<link>https://moveitmagazine.com/2022/02/25/osprey-delivers-worlds-most-powerful-steam-turbine/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 14:19:32 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Heavy Lift Project Cargo]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Heavy transport equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SPMT]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Belfort]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Hinkley Point C]]></category>
		<category><![CDATA[Osprey Group]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8889</guid>

					<description><![CDATA[Osprey Group has recently transported a new low pressure rotor, weighing 257-tonnes, for the world’s most powerful steam turbine at Hinkley Point C, in Somerset. The new low-pressure rotor forms a critical part of the electrical power production equipment in the turbine hall. It measures 20-metres long, weighs in at a hefty 257 tonnes and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
