<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Heavy lifting &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/heavy-lifting/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Thu, 07 Mar 2024 11:36:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Heavy lifting &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MAMMOET REPLACED SYMBOLIC RAILWAY BRIDGE WITH WORLD-FIRST NETWORK ARCH BRIDGE</title>
		<link>https://moveitmagazine.com/2024/03/07/mammoet-replaced-symbolic-railway-bridge-with-world-first-network-arch-bridge/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 11:36:30 +0000</pubDate>
				<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Mammoet]]></category>
		<category><![CDATA[Smart solution]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=32889</guid>

					<description><![CDATA[SMART SOLUTION FOR MOVING THE COMPLETE STRUCTURE SAVES TIME AND MINIMIZES DISRUPTION Built more than 100 years ago, and connecting Western and Eastern Europe, the Oder Bridge on the German-Polish border in Küstrin has since been seen as a symbol of Europe coming together. Over time, as bridges get used by heavy transport, they need [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/nqd95zbj-xY" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/nqd95zbj-xY" />
			<media:title type="plain">Oder bridge installation - full version</media:title>
			<media:description type="html"><![CDATA[Watch the complete launch of this impressive railway bridge across the river Oder in Küstrin, on the German-Polish border!You will learn about the challenges...]]></media:description>
			<media:thumbnail url="https://moveitmagazine.com/wp-content/uploads/2024/03/Bridge-movement-as-a-complete-structure.jpg.webp" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Video: Jumbo&#8217;s Fairpartner loads 10 TPs for Yunlin</title>
		<link>https://moveitmagazine.com/2020/09/29/video-jumbos-fairpartner-loads-10-tps-for-yunlin/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 11:35:05 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Heavy transport equipment]]></category>
		<category><![CDATA[Port logistics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Smulders]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[wind farm]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=5884</guid>

					<description><![CDATA[Smulders is an international steel construction company with more than 1,000 employees working across different locations in Belgium, the Netherlands, the United Kingdom and Poland. The company was responsible for the construction of 40 transition pieces (TPs) and 80 e-units for wpd’s offshore wind farm Yunlin, located approx. 8 km off the west coast of [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
