<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Egypt &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/egypt/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 11:02:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Egypt &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Noatum Ports Prepares Safaga Launch</title>
		<link>https://moveitmagazine.com/2026/04/07/noatum-ports-prepares-safaga-launch/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 07:06:43 +0000</pubDate>
				<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Noatum Ports]]></category>
		<category><![CDATA[Safaga Terminal]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41149</guid>

					<description><![CDATA[Noatum Ports is moving closer to the opening of its new Safaga Terminal in Egypt, following the arrival of key crane equipment that signals the start of operational readiness. Noatum Ports, the ports operating arm of&#160;AD Ports Group, has confirmed the delivery of three ship-to-shore (STS) and six rubber tyred gantry (RTG) cranes to its [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RSCT terminal officially launches at Sokhna Port, Egypt</title>
		<link>https://moveitmagazine.com/2026/01/16/rsct-terminal-officially-launches-at-sokhna-port-egypt/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 13:32:06 +0000</pubDate>
				<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[CMA CGM]]></category>
		<category><![CDATA[COSCO Shipping]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Hutchison Ports]]></category>
		<category><![CDATA[Red Sea Container Terminals]]></category>
		<category><![CDATA[Sokhna Ports]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40225</guid>

					<description><![CDATA[Red Sea Container Terminals (RSCT) has officially launched at Sokhna Port, Egypt. The project is a joint venture between COSCO Shipping Ports, Hutchison Ports, and CMA Terminals. Phase I includes a 1,200m quay with 18m water depth and an annual capacity of 1.7 million TEUs. The terminal is equipped with remotely operated STS cranes, automated RTG cranes, and a wide range of fully electric cargo-handling equipment. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EWA Group’s Key Role in Monorail Project</title>
		<link>https://moveitmagazine.com/2025/10/21/ewa-groups-key-role-in-monorail-project/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 08:59:37 +0000</pubDate>
				<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[EWA Group]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=39220</guid>

					<description><![CDATA[EWA Group, one of the leading companies in heavy lift, transport, project logistics, and freight forwarding in Egypt, has reinforced its position as a key player in the nation’s infrastructure sector through its pivotal role in the Egyptian New Monorail Project — one of the most ambitious and transformative mobility developments in the country’s history. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Egypt Launches First Automotive Logistics Terminal at Suez Canal</title>
		<link>https://moveitmagazine.com/2025/07/23/egypt-launches-first-automotive-logistics-terminal-at-suez-canal/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 12:29:13 +0000</pubDate>
				<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Suez Canal Automotive Terminal]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=38346</guid>

					<description><![CDATA[A new era for automotive logistics in North Africa has begun with the official launch of Egypt’s first finished-vehicle terminal, the Suez Canal Automotive Terminal (SCAT), on July 1, 2025. Located at the northern entrance of the Suez Canal, the terminal is a joint venture between Africa Global Logistics (AGL), Japan’s Nippon Yusen Kaisha (NYK), [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World Sokhna Breaks Record with 285,000 TEUs Handled in Q1 2025</title>
		<link>https://moveitmagazine.com/2025/04/30/dp-world-sokhna-breaks-record-with-285000-teus-handled-in-q1-2025/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 08:35:40 +0000</pubDate>
				<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Container Handling]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Sokhna Port]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=37550</guid>

					<description><![CDATA[DP World Sokhna has reported its highest-ever quarterly volume, handling 285,000 TEUs in Q1 2025—26% above target and the largest since operations began nearly two decades ago. The record performance highlights the port’s growing role as a strategic logistics hub, driven largely by a surge in refrigerated cargo and citrus exports, as Egypt strengthens its [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>bp Accelerates Production at Egypt’s Raven Field</title>
		<link>https://moveitmagazine.com/2025/02/17/bp-accelerates-production-at-egypts-raven-field/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 10:09:15 +0000</pubDate>
				<category><![CDATA[Offshore]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[West Nile Delta (WND) project]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=36113</guid>

					<description><![CDATA[bp has commenced production from the second development phase of the Raven field, offshore Egypt, as part of the West Nile Delta (WND) project. This phase involves tying back additional subsea wells to existing infrastructure, boosting output while optimizing resources. The new wells are expected to yield 220 billion cubic feet of gas and 7 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World Advances Sokhna Logistics Park Development</title>
		<link>https://moveitmagazine.com/2025/02/11/dp-world-advances-sokhna-logistics-park-development/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 09:13:34 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Suez Canal Economic Zone]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=35981</guid>

					<description><![CDATA[DP World has reached a milestone in the development of the Sokhna Logistics Park, with 65% of the first phase now complete. The $80 million logistics hub, strategically located in the Suez Canal Economic Zone (SCZONE), is set to bolster Egypt’s position as a regional trade hub. Spanning 300,000 square meters, the facility will provide [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kaleido Logistics delivers IDESA&#8217;s oversized project cargo</title>
		<link>https://moveitmagazine.com/2023/03/24/kaleido-logistics-delivers-oversized-cargo/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 10:58:20 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[IDESA]]></category>
		<category><![CDATA[Kaleido Logistics]]></category>
		<category><![CDATA[WWPC]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=28202</guid>

					<description><![CDATA[Spanish member of WWPC, Kaleido Logistics, has been entrusted by IDESA, a large equipment company, to handle the logistics for one of their projects in Egypt.  The two oversized components, a Coke Fractionator weighing 230 tons and a Quench Tower weighing 90 tons, were loaded at the Port of Avilés, Spain, and delivered to Adabiya, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bahri and Suez Canal Authority to establish joint venture</title>
		<link>https://moveitmagazine.com/2023/03/06/bahri-and-suez-canal-joint-venture/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 09:07:36 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Port Authorities]]></category>
		<category><![CDATA[Bahri]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Kingdom of Saudi Arabia]]></category>
		<category><![CDATA[Suez Canal Authority]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=27322</guid>

					<description><![CDATA[Bahri, the national shipping company of the Kingdom of Saudi Arabia, has taken steps to expand its regional cooperation and strengthen its global position. In pursuit of these objectives, Bahri has entered into a non-binding, renewable agreement with the Suez Canal Authority, an independent Egyptian authority responsible for the operation of the canal, a major [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Egypt’s first Potain MCR 295 cranes erected for Maspero Triangle project</title>
		<link>https://moveitmagazine.com/2022/12/01/egypts-first-potain-mcr-295-cranes-erected-for-maspero-triangle-project/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 10:13:10 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Tower crane]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[IDP]]></category>
		<category><![CDATA[Maspero Triangle]]></category>
		<category><![CDATA[MCR 295]]></category>
		<category><![CDATA[Orascom Construction]]></category>
		<category><![CDATA[Potain]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=10396</guid>

					<description><![CDATA[IDP, Egyptian Potain dealer, has erected and commissioned the country’s first two Potain MCR 295 luffing jib tower cranes to help contactor Orascom Construction develop the Maspero Triangle district in downtown Cairo. “The Potain brand’s reputation for quality and innovative technology gave us the trust and confidence to expand our fleet with the new MCR 295 [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
