<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Democratic Republic of Congo &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/democratic-republic-of-congo/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Mon, 19 May 2025 07:58:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Democratic Republic of Congo &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mining Boom in DRC Set to Generate 200,000 Jobs by 2030</title>
		<link>https://moveitmagazine.com/2025/05/19/mining-boom-in-drc-set-to-generate-200000-jobs-by-2030/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 19 May 2025 07:58:33 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[Sarens]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=37708</guid>

					<description><![CDATA[The Democratic Republic of Congo’s mining sector is poised for major growth, set to generate over 200,000 new direct jobs and contribute up to 25% of national GDP by 2030, according to forecasts from the World Bank and CEREK. Annual copper production is expected to rise to 2.5 million tons—up from 1.8 million in 2022—while [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Volga-Dnepr Group ensures emergency Ebola delivery</title>
		<link>https://moveitmagazine.com/2019/10/17/volga-dnepr-group-ensures-emergency-ebola-delivery/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 12:24:18 +0000</pubDate>
				<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bioport Logistique]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Goma]]></category>
		<category><![CDATA[Lyon-Saint Exupéry airport]]></category>
		<category><![CDATA[Mérieux Foundation]]></category>
		<category><![CDATA[Praesens Foundation]]></category>
		<category><![CDATA[Volga-Dnepr]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=4394</guid>

					<description><![CDATA[Volga-Dnepr Group took a part in the Mérieux Foundation&#8217;s efforts to control the Ebola virus disease epidemic in the Democratic Republic of the Congo by undertaking a special cargo flight last week carrying mobile bio-medical laboratories. One of their fleet of twelve AN124-100 aircraft was especially positioned in Lyon-Saint Exupery airport (France) on Tuesday 08 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Éric Kalala Nsantu takes the lead of Bolloré Transport &#038; Logistics in DRC</title>
		<link>https://moveitmagazine.com/2019/06/18/eric-kalala-nsantu-takes-the-lead-of-bollore-transport-logistics-in-drc/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 18 Jun 2019 08:52:28 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Bolloré Transport & Logistics]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[Éric Kalala Nsantu]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=4139</guid>

					<description><![CDATA[Éric Kalala Nsantu has officially taken up his function as new Chief Executive Officer of Bolloré Transport &#38; Logistics in the Democratic Republic of Congo. With a solid experience in mining logistics and financial management, Éric Kalala Nsantu holds a Master&#8217;s degree in International Management from HEC Paris and a General Management Program from Harvard [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
