<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Chile &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/chile/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 11:01:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Chile &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Liebherr supplies PR 776 G8 dozers to Chilean mine</title>
		<link>https://moveitmagazine.com/2026/03/11/liebherr-supplies-pr-776-g8-dozers-to-chilean-mine/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 11:46:45 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[SQM]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40901</guid>

					<description><![CDATA[Liebherr has delivered two PR 776 G8 crawler dozers and two L 586 XPower wheel loaders to SQM’s Nueva Victoria iodine mine in the Tarapacá region of northern Chile, marking the first deployment of the 70-tonne PR 776 dozer equipped with the LiReCon teleoperation system. Since their delivery in December 2025, the machines have already [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mammoet’s Plug-and-Play Solution Speeds Up Crusher Relocation for Codelco</title>
		<link>https://moveitmagazine.com/2025/03/12/mammoets-plug-and-play-solution-speeds-up-crusher-relocation-for-codelco/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 08:53:03 +0000</pubDate>
				<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[Mammoet]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=36496</guid>

					<description><![CDATA[Codelco, Chile’s state-owned copper mining giant, has successfully relocated key crusher components with the expertise of Mammoet, using an efficient ‘unplug-and-play’ heavy transport solution. The operation ensured minimal disassembly and expedited reinstallation, reducing downtime for the mining operation. The relocation involved 16 components, including the ‘big six’—the heaviest and most critical elements of the crusher [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Heavy equipment installs giant gas scrubber at refinery</title>
		<link>https://moveitmagazine.com/2023/03/30/heavy-equipment-installs-gas-scrubber/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 08:57:12 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Heavy transport equipment]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[DSV Global Transport and Logistics]]></category>
		<category><![CDATA[ENAP Aconcagua Refinery]]></category>
		<category><![CDATA[Enerpac]]></category>
		<category><![CDATA[Engineered Rigging]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=28276</guid>

					<description><![CDATA[When a massive gas scrubber weighing 117 metric tons and measuring 27.3 meters (89.6 feet) arrived at the ENAP Aconcagua Refinery in Chile, two companies were faced with the challenge of handling the installation process. DSV Global Transport and Logistics (DSV) needed to transport the scrubber to the refinery but was unsure of how to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bolloré Logistics transports helicopter from France to Chile</title>
		<link>https://moveitmagazine.com/2022/11/21/bollore-logistics-transports-helicopter-from-france-to-chile/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 09:17:42 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Heavy transport equipment]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Bolloré Logistics]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Ecocopter]]></category>
		<category><![CDATA[Santiago]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=10228</guid>

					<description><![CDATA[Bolloré Logistics has recently delivered an H125 helicopter from France to Santiago de Chile. The 11 m squirrel is a versatile device suitable for business transport, medical evacuation, or urban and road surveillance.  The operation was carried out on behalf of Ecocopter (a rotorcraft operator based in Chile). The pick-up service from Marseille, the air [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three locomotives complete journey from sea to rails</title>
		<link>https://moveitmagazine.com/2022/02/24/three-locomotives-complete-journey-from-sea-to-rails/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 09:17:23 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Heavy transport equipment]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Enerpac]]></category>
		<category><![CDATA[Goldhofer]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tecnogruas]]></category>
		<category><![CDATA[Terminal Cerros de Valparaiso]]></category>
		<category><![CDATA[Tiba Group]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=8847</guid>

					<description><![CDATA[The shipping specialist, Tiba Group, was managing the delivery of three locomotives scheduled to arrive at Chile’s Terminal Cerros de Valparaíso (TCVAL) in November 2021. Knowing that they had to unload the three engines as quickly as possible, Tiba Group contacted Engineered Rigging (ER) and its South American partner Tecnogruas, to develop a lift plan [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Success and challenges</title>
		<link>https://moveitmagazine.com/2021/11/16/success-and-challenges/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 11:13:21 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Burger Grúas]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Grúas Desmadry]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[MPM]]></category>
		<category><![CDATA[Santiago]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=7989</guid>

					<description><![CDATA[There is high demand for mobile cranes in Latin America for the mining industry and for erecting wind turbines. In particular, Liebherr has delivered an above average number of mobile cranes to Chile, one of the leading economies in Latin America and one of the largest raw materials producers in the world. Felix Mussotter, who [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Enerpac Hydraulic Gantry plays important role in Chile’s Alto Maipo Hydropower plant construction</title>
		<link>https://moveitmagazine.com/2021/11/03/enerpac-hydraulic-gantry-plays-important-role-in-chiles-alto-maipo-hydropower-phlant-construction/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 11:41:29 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Alto Maipo Hydropower plant]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Enerpac]]></category>
		<category><![CDATA[Engineered Rigging]]></category>
		<category><![CDATA[San José]]></category>
		<category><![CDATA[Strabac]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=7939</guid>

					<description><![CDATA[Engineered Rigging’s team contributed to the success of the largest construction project in Chile by finding the ideal rigging solution for the dismantling of a large-scale construction crane inside of a tunnel. The Alto Maipo Hydropower plant is being built in San José de Maipo, an area strategically located 50 kilometers (km) southeast of Santiago, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
