<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AAL Shipping &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/tag/aal-shipping/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 11:07:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>AAL Shipping &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AAL Completes 188-Section Bridge Transport Campaign to Melbourne</title>
		<link>https://moveitmagazine.com/2026/10/13/aal-completes-188-section-bridge-transport-campaign-to-melbourne/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 10:03:25 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42600</guid>

					<description><![CDATA[AAL Shipping completed the transport of all 188 steel bridge segments for Melbourne’s North East Link project, concluding a year-long campaign involving nine consecutive sailings from China to Australia. The programme moved a total of 60,500 revenue tonnes of prefabricated bridge sections from Taicang Port in China to Appleton Terminal and Webb Dock in Melbourne [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL Cuts Fleet Emissions Intensity by 19%</title>
		<link>https://moveitmagazine.com/2026/09/15/aal-cuts-fleet-emissions-intensity-by-19/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 07:34:32 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42307</guid>

					<description><![CDATA[AAL Shipping has reported a 19% improvement in its fleet-wide Energy Efficiency Operational Indicator (EEOI) since 2023, reflecting lower carbon emissions per tonne of cargo transported. According to the company’s 2025 Sustainability Report, fleet-wide EEOI improved from 17.80 in 2023 to 14.40 in 2025, despite fleet growth and higher cargo volumes. A major contributor has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL Makes First Trincomalee Port Call</title>
		<link>https://moveitmagazine.com/2026/08/19/aal-makes-first-trincomalee-port-call/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 07:47:00 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42072</guid>

					<description><![CDATA[AAL Shipping completed its first port call in Trincomalee, Sri Lanka, delivering 64,000 freight tonnes of wind turbine components for the 50MW HayWind Mannar Wind Farm and establishing a new project cargo gateway into the country. The operation involved two sailings from China aboard the 19,000-dwt S-Class vessels AAL Bangkok and AAL Nanjing. Together, the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL Ships 125,000 RT for Wind Farm</title>
		<link>https://moveitmagazine.com/2026/07/09/aal-ships-125000-rt-for-wind-farm/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 09:17:07 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41886</guid>

					<description><![CDATA[AAL Shipping has completed the transportation of 125,175 revenue tonnes of wind turbine components for the King Rocks Wind Farm in Western Australia, reducing the project from an estimated three or four sailings to just two. The operation was carried out using AAL’s 32,000 DWT&#160;AAL Antwerp&#160;and 31,000 DWT&#160;AAL Shanghai, demonstrating the cargo capacity of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL Wins AFLAS Award</title>
		<link>https://moveitmagazine.com/2026/07/01/aal-wins-aflas-award/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 10:10:56 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41832</guid>

					<description><![CDATA[AAL Shipping has been named Best Shipping Line – Project Cargo at the 2026 Asian Freight, Logistics and Supply Chain (AFLAS) Awards in Shanghai, reinforcing its position as a leading carrier for heavy lift and project cargo transportation in the Chinese market. The award recognises AAL’s continued investment in specialist project cargo services, operational flexibility and fleet [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL Marks 30 Years with Growth Focus</title>
		<link>https://moveitmagazine.com/2026/06/19/aal-marks-30-years-with-growth-focus/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 07:43:08 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41711</guid>

					<description><![CDATA[AAL Shipping is celebrating its 30th anniversary by reaffirming its commitment to long term growth through continued investment in fleet expansion, workforce development and digital innovation. The specialist multipurpose and project heavy lift carrier outlined its progress in its newly released 2025 Sustainability Report, highlighting how it has strengthened operations despite ongoing challenges including geopolitical [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL secures ISO 27001 certification</title>
		<link>https://moveitmagazine.com/2026/04/29/aal-secures-iso-27001-certification/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 08:22:27 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41312</guid>

					<description><![CDATA[AAL Shipping has strengthened its credentials in the heavy-lift and project cargo sector with the successful certification of ISO 27001, the internationally recognised standard for information security management systems. The certification adds a further layer to AAL’s integrated QHSE management framework, which already includes ISO 9001 for quality management, ISO 45001 for occupational health and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL Names New Super B-Class Vessel</title>
		<link>https://moveitmagazine.com/2026/03/31/aal-names-new-super-b-class-vessel/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 07:53:52 +0000</pubDate>
				<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41110</guid>

					<description><![CDATA[AAL Shipping officially named its latest Super B-Class vessel, AAL Newcastle, at the CSSC Huangpu Wenchong Shipyard in Guangzhou, China, marking a key milestone in its fleet expansion strategy. The ceremony also saw the announcement of two additional vessels, AAL Tianjin and AAL Miami, scheduled for delivery in early 2028. This will expand the Super B-Class fleet to ten [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL transports Brazilian mining barges</title>
		<link>https://moveitmagazine.com/2026/03/04/aal-transports-brazilian-mining-barges/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 14:14:04 +0000</pubDate>
				<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<category><![CDATA[South America]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40794</guid>

					<description><![CDATA[AAL Shipping has completed the loading of 13 newly built 2,900-ton mineral barges for LHG Mining aboard its 32,000 dwt Super B-Class vessel AAL Antwerp. The shipment represents the start of a major collaboration between Enseada Shipyard and Tenenge, both part of the Novonor Group, aimed at supporting the revival of Brazil’s shipbuilding industry and stimulating [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAL boosts Intra Asia heavy lift trade</title>
		<link>https://moveitmagazine.com/2026/02/12/aal-boosts-intra-asia-heavy-lift-trade/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 08:42:54 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[AAL Shipping]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40553</guid>

					<description><![CDATA[AAL Shipping&#160;has strengthened its presence in Asia’s fast growing Intra Asia trade corridor after transporting a 28 metre high, 255 tonne shiploader onboard the AAL Singapore on its Asia to Europe service. The unit was carried on one of the company’s 31,000 dwt A Class vessels and discharged in Bataan, Philippines, for delivery to the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
