<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Ports &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/category/ports/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Mon, 19 Oct 2026 08:46:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Ports &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>David Huck Named CEO of Peel Ports Group</title>
		<link>https://moveitmagazine.com/2026/10/19/david-huck-named-ceo-of-peel-ports-group/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 08:46:40 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Peel Ports Group]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43209</guid>

					<description><![CDATA[David Huck has been appointed Group Chief Executive Officer of Peel Ports Group, taking leadership of the UK port operator after 16 years with the business. Peel Ports Group generates around £820 million in annual revenue and handles approximately 60 million tonnes of cargo each year across its ports, terminals and logistics operations. Huck previously [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rotterdam Throughput Rises to 323.2m Tonnes in First Nine Months</title>
		<link>https://moveitmagazine.com/2026/10/16/rotterdam-throughput-rises-to-323-2m-tonnes-in-first-nine-months/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 09:21:56 +0000</pubDate>
				<category><![CDATA[Container Handling]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42643</guid>

					<description><![CDATA[Port of Rotterdam recorded total throughput of 323.2 million tonnes in the first nine months of 2026, up 0.9% compared with the same period last year. Growth was driven mainly by coal, other dry bulk, crude oil and mineral oil products, while iron ore and scrap, agribulk, LNG, other liquid bulk, container tonnage and breakbulk [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World Opens £13m Skills Hub at London Gateway</title>
		<link>https://moveitmagazine.com/2026/10/16/dp-world-opens-13m-skills-hub-at-london-gateway/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 08:51:37 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[DP World]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42640</guid>

					<description><![CDATA[DP World and Thames Freeport have completed The Hive, a new £13 million skills, training and innovation centre at London Gateway in the UK, designed to support the continued growth of the port and logistics park. Located at the centre of London Gateway Logistics Park, the three-storey facility will deliver more than 100 days of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Port of Marseille Fos Starts Construction of New ‘Le Phare’ Headquarters</title>
		<link>https://moveitmagazine.com/2026/10/15/port-of-marseille-fos-starts-construction-of-new-le-phare-headquarters/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 07:22:15 +0000</pubDate>
				<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Port of Marseille Fos]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42622</guid>

					<description><![CDATA[Construction of the Port of Marseille Fos’ new headquarters, known as&#160;Le Phare, is officially under way in Marseille, France, following the laying of the project’s foundation stone. The milestone follows preparatory works that began in February 2026, including utility diversions, demolition of the J0/J1 walkway, archive relocation and removal of the former restaurant occupying the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Port Houston to Honour ExxonMobil at Maritime Conference</title>
		<link>https://moveitmagazine.com/2026/10/15/port-houston-to-honour-exxonmobil-at-maritime-conference/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 06:24:17 +0000</pubDate>
				<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Port Houston]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42616</guid>

					<description><![CDATA[Port Houston will present ExxonMobil with its fourth annual Lone Star Award during the Houston International Maritime Conference, recognising the company’s long-standing role in the energy and maritime industries surrounding the Houston Ship Channel. The award will be presented on 3 November during the conference, which runs from 2–5 November at the Hilton Americas in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Konecranes Wins Four-ASC Order for Wilhelmshaven Terminal</title>
		<link>https://moveitmagazine.com/2026/10/13/konecranes-wins-four-asc-order-for-wilhelmshaven-terminal/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 08:49:55 +0000</pubDate>
				<category><![CDATA[Container Handling]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Container Terminal Wilhelmshaven]]></category>
		<category><![CDATA[EUROGATE]]></category>
		<category><![CDATA[Konecranes]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42586</guid>

					<description><![CDATA[Konecranes will supply four Automated Stacking Cranes to Eurogate Terminal Solutions for Container Terminal Wilhelmshaven in Germany, supporting the operator’s wider move towards automated yard operations. The order was booked in Q3 2026, with handover scheduled for the second quarter of 2028. The agreement also includes an option for four additional ASCs for Eurogate’s Container [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>€4.2m Grain Loading Gantry Enters Service at Rouen, France</title>
		<link>https://moveitmagazine.com/2026/10/09/e4-2m-grain-loading-gantry-enters-service-at-rouen-france/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 10:25:09 +0000</pubDate>
				<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Mediaco]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42540</guid>

					<description><![CDATA[A new €4.2 million grain loading gantry has entered service at Val-de-la-Haye, near Rouen in France, following a multi-stage transport, preassembly and heavy lifting operation involving barge transport on the Seine. Financed by Lecureur Silos and managed by site operator Sénalia, the Neuero gantry has a loading capacity of 1,000 tonnes per hour and incorporates [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kalmar Signs Three-Year Service Deal with Port of Halmstad</title>
		<link>https://moveitmagazine.com/2026/10/09/kalmar-signs-three-year-service-deal-with-port-of-halmstad/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 08:18:14 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Kalmar]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42515</guid>

					<description><![CDATA[Kalmar has signed a three-year Complete Care service contract with the Port of Halmstad in Sweden, extending a long-standing partnership covering maintenance of the port’s cargo-handling equipment fleet. The agreement was booked in Kalmar’s Q3 2026 order intake and is intended to support equipment uptime, productivity and operational safety across the port’s mixed handling fleet. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ELME Launches 45t Coil Grabber for Reach Stackers</title>
		<link>https://moveitmagazine.com/2026/10/06/elme-launches-45t-coil-grabber-for-reach-stackers/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 12:08:20 +0000</pubDate>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42471</guid>

					<description><![CDATA[ELME has launched a new reach stacker attachment capable of handling steel coils weighing up to 45 tonnes, combining side gripping, hydraulic sideshift and rotation for precise positioning in restricted industrial environments. The new Coil Grabber 719G grips coils from both sides, allowing operators to handle loads in areas where space is limited. Rounded lifting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Port of Melbourne Opens New Rail-to-Ship Route for Critical Minerals</title>
		<link>https://moveitmagazine.com/2026/10/06/port-of-melbourne-opens-new-rail-to-ship-route-for-critical-minerals/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 11:08:22 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Port of Melbourne]]></category>
		<category><![CDATA[Qube Bulk]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42468</guid>

					<description><![CDATA[Port of Melbourne handled its first critical minerals shipment through the upgraded Appleton Dock on 28 September, opening a new rail-to-ship export route as part of a wider infrastructure investment programme exceeding $2.5 billion. The port says it has invested more than $1 billion in infrastructure since 2016, with a further $1.5 billion planned by [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
