<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Middle East &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/category/middle-east/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 18 Oct 2026 11:08:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Middle East &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AD Ports Completes $835m CLI Acquisition in Brazil</title>
		<link>https://moveitmagazine.com/2026/10/05/ad-ports-completes-835m-cli-acquisition-in-brazil/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 07:41:03 +0000</pubDate>
				<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[AD Ports Group]]></category>
		<category><![CDATA[South America]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42437</guid>

					<description><![CDATA[AD Ports Group completed the acquisition of Corredor Logística e Infraestrutura (CLI), Brazil’s leading independent agri-bulk port terminal operator, in a deal valued at AED 3.1 billion ($835 million). The transaction, first announced in June 2026, closed following regulatory and antitrust approvals from Brazil’s National Waterway Transportation Agency and Administrative Council for Economic Defense. It [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World Highlights Shift in Global Trade Corridors</title>
		<link>https://moveitmagazine.com/2026/09/29/dp-world-highlights-shift-in-global-trade-corridors/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 07:27:46 +0000</pubDate>
				<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[DP World]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42361</guid>

					<description><![CDATA[DP World has highlighted the growing importance of flexible and connected maritime trade corridors as geopolitical disruption, climate pressures and changing manufacturing patterns reshape global cargo flows. The findings are outlined in a new Marine Services whitepaper,&#160;Navigating the Future of Maritime Trade, published for World Maritime Day 2026. More than 80% of global merchandise trade [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World Names Methanol Dual-Fuel Vessel</title>
		<link>https://moveitmagazine.com/2026/08/31/dp-world-names-methanol-dual-fuel-vessel/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 12:38:03 +0000</pubDate>
				<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[DP World]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42152</guid>

					<description><![CDATA[DP World’s Shipping Solutions business has named its new methanol dual-fuel container vessel, DP World London, during a ceremony in Aarhus, Denmark. The 1,250 TEU vessel was built in China and delivered in April 2026. Owned by Germany’s Elbdeich Reederei and operated by DP World Shipping Solutions, it will operate on the North Europe service. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>deugro Delivers 110 km of Subsea Cable to Saudi Arabia</title>
		<link>https://moveitmagazine.com/2026/08/20/deugro-delivers-110-km-of-subsea-cable-to-saudi-arabia/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 08:57:45 +0000</pubDate>
				<category><![CDATA[Project Cargo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[deugro]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42090</guid>

					<description><![CDATA[deugro coordinated the transport of nearly 110 kilometres of 132 kV CTS submarine cables from China to the Port of Jazan, Saudi Arabia, for the Farasan–Madayah Submarine Cable Project. Led by deugro China as the project&#8217;s control tower, the operation brought together teams from deugro Saudi Arabia, deugro Chartering and dteq Transport Engineering Solutions. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WOLFF Cranes Build Riyadh&#8217;s New Cable-Stayed Bridges</title>
		<link>https://moveitmagazine.com/2026/07/28/wolff-cranes-build-riyadhs-new-cable-stayed-bridges/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 09:46:54 +0000</pubDate>
				<category><![CDATA[Tower Cranes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Wolffkran]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41988</guid>

					<description><![CDATA[Construction of two new cable-stayed bridges alongside Riyadh&#8217;s existing Wadi Laban Bridge is progressing with the support of three WOLFF 180 B luffing jib cranes, helping to expand capacity on one of the Saudi capital&#8217;s busiest transport corridors. The project, commissioned by the Royal Commission for Riyadh City, is being delivered by the ICRC joint [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mammoet Expands Saudi Fleet</title>
		<link>https://moveitmagazine.com/2026/07/27/mammoet-expands-saudi-fleet/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 07:18:51 +0000</pubDate>
				<category><![CDATA[Heavy lifting]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mammoet]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41979</guid>

					<description><![CDATA[Mammoet is strengthening its heavy lifting and transport capabilities in Saudi Arabia with a major investment in new equipment to support the Kingdom&#8217;s growing industrial, energy and infrastructure sectors. Based at the company&#8217;s operational hub in Al Jubail, the expanded fleet includes seven Mercedes-Benz trucks, 60 Goldhofer conventional axle lines, Azobé crane mats and a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WOLFF Cranes Rise Above Medina Hotel Project</title>
		<link>https://moveitmagazine.com/2026/07/16/wolff-cranes-rise-above-medina-hotel-project/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 12:28:40 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Tower Cranes]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Wolffkran]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41935</guid>

					<description><![CDATA[Construction of a new hotel in Al Madinah (Medina), Saudi Arabia, is progressing with the support of two WOLFF tower cranes, helping expand accommodation capacity for the millions of pilgrims who visit the city each year. Wolffkran Saudi Arabia has supplied a WOLFF 6031 Clear and a WOLFF 7532 Cross crane for the project, both [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WOLFF 1250 B Wins CMME Award</title>
		<link>https://moveitmagazine.com/2026/07/10/wolff-1250-b-wins-cmme-award/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 09:49:54 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Tower Cranes]]></category>
		<category><![CDATA[Wolffkran]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41895</guid>

					<description><![CDATA[The WOLFF 1250 B received the Tower Crane of the Year title at the Construction Machinery Middle East Awards 2026, recognising its performance on some of the region’s most demanding construction projects. Presented in Dubai, the annual CMME Awards celebrate excellence across the Middle East’s construction equipment sector, with the Tower Crane of the Year [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Total Movements Delivers GPUs</title>
		<link>https://moveitmagazine.com/2026/06/30/total-movements-delivers-gpus/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 09:03:16 +0000</pubDate>
				<category><![CDATA[Project Cargo]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Total Movements]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41820</guid>

					<description><![CDATA[Total Movements has successfully completed the transportation of six heavy lift Gas Processing Units (GPUs) from India to the Middle East for one of the region’s largest gas production projects. The operation involved the door to port delivery of cargo with a combined volume of approximately 12,800 cbm, including the heaviest unit weighing 1,400 tonnes. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MYCRANE strengthens Saudi sales team</title>
		<link>https://moveitmagazine.com/2026/05/22/mycrane-strengthens-saudi-sales-team/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:33:53 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[MYCRANE]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41502</guid>

					<description><![CDATA[MYCRANE&#160;has expanded its commercial team in Saudi Arabia with the appointment of Shiraaj Shaleeh as head of sales and Aashish Mulye as sales manager, both based in Riyadh. The appointments follow the arrival of Aziz Amri as director of sales and marketing for Saudi Arabia earlier this year and reflect the company’s growing presence in [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
