<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Containers &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/category/maritimes/containers/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Tue, 15 Apr 2025 11:19:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Containers &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hyster Showcases Clean Power Solutions at TOC Europe 2025</title>
		<link>https://moveitmagazine.com/2025/04/15/hyster-showcases-clean-power-solutions-at-toc-europe-2025/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 10:13:33 +0000</pubDate>
				<category><![CDATA[Forklifts]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Hyster]]></category>
		<category><![CDATA[TOC Europe]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=37362</guid>

					<description><![CDATA[Hyster will spotlight scalable clean power technologies for high-capacity port equipment at TOC Europe 2025, held from 17–19 June at Rotterdam Ahoy, the Netherlands. Visitors can explore Hyster’s latest innovations aimed at boosting efficiency and sustainability in port and terminal operations. A major highlight will be the new Hyster J10-18XD series of integrated lithium-ion high-capacity [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DP World Posts Record Growth Amid Global Challenges</title>
		<link>https://moveitmagazine.com/2025/02/07/dp-world-posts-record-growth-amid-global-challenges/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 09:36:16 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[Red Sea]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=35930</guid>

					<description><![CDATA[DP World’s ports and terminals set a new record in 2024, handling 88.3 million TEUs, marking an 8.3% year-on-year increase despite global trade concerns and disruptions in the Red Sea. The global logistics leader’s diversified operations across 78 countries helped it maintain growth even as the Red Sea crisis impacted shipping. With over $11 billion [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WSC Welcomes EU Competitiveness Compass, Calls for Stronger Shipping Support</title>
		<link>https://moveitmagazine.com/2025/01/30/wsc-welcomes-eu-competitiveness-compass-calls-for-stronger-shipping-support/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 09:18:57 +0000</pubDate>
				<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[World Shipping Council]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=35779</guid>

					<description><![CDATA[The World Shipping Council (WSC) has welcomed the European Commission’s Competitiveness Compass, which balances sustainability with economic growth and forms the foundation for the EU’s Clean Industrial Deal. However, WSC is urging the Commission to recognize liner shipping’s investments in Europe and provide greater support in decarbonising supply chains while ensuring open trade and stable [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Verbrugge Chooses Konecranes for Enhanced Logistics Efficiency</title>
		<link>https://moveitmagazine.com/2024/01/30/verbrugge-chooses-konecranes-for-enhanced-logistics-efficiency/</link>
		
		<dc:creator><![CDATA[Roberta T]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 08:46:35 +0000</pubDate>
				<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Konecranes]]></category>
		<category><![CDATA[Verbrugge International BV]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=32555</guid>

					<description><![CDATA[Dutch logistics provider Verbrugge International BV has selected Konecranes&#8217; software solutions to enhance operations across its three locations in the Netherlands. The agreement, finalized in November 2023, encompasses Terminal Operating Systems (TOS) for both containerized and non-containerized cargo activities, with implementation scheduled for 2024 and 2025. Verbrugge opted for Konecranes to streamline port and inland [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DB Schenker and Volvo Cars Partner for Sustainable Ocean Freight with Biofuel</title>
		<link>https://moveitmagazine.com/2023/07/13/db-schenker-and-volvo-cars-partner/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Thu, 13 Jul 2023 10:15:58 +0000</pubDate>
				<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[DB Schenker]]></category>
		<category><![CDATA[Volvo Cars]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=29540</guid>

					<description><![CDATA[DB Schenker and Volvo Cars have joined forces to enhance the sustainability of ocean freight by shipping 12,000 standard containers (TEU) of automotive spare parts on vessels utilizing biofuel. This initiative will result in an impressive 84% reduction in CO2 emissions per container. Over the course of a year, it is estimated that approximately 9,000 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kalmar recieves repeat order from GMP Le Havre</title>
		<link>https://moveitmagazine.com/2022/11/14/kalmar-recieves-repeat-order-from-gmp-le-havre/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 14 Nov 2022 08:41:08 +0000</pubDate>
				<category><![CDATA[Container handlers]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Port Authorities]]></category>
		<category><![CDATA[Port handling]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[Le Havre]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=10140</guid>

					<description><![CDATA[Kalmar has received an order for 12 Kalmar Hybrid Straddle Carriers to GMP (Générale de Manutention Portuaire) in Le Havre, France, bringing the GMP’s fleet of Kalmar equipment to a total of over 50, of which 24 are hybrid straddle carriers. The delivery is planned for the end of Q3 2023. GMP in the port [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Moeco launches smart container monitoring solution</title>
		<link>https://moveitmagazine.com/2022/05/31/moeco-launches-smart-container-monitoring-solution/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 31 May 2022 08:52:07 +0000</pubDate>
				<category><![CDATA[Containers]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Moeco]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=9700</guid>

					<description><![CDATA[Provider of visibility solutions that improve global supply chain operations, Moeco, has launched a smart container monitoring solution that enables logistics companies to reduce costs through improved visibility of the location and condition of every container.&#160; The tracking solution works in conjunction with and extends the capabilities of Moeco Act Trackers, which use 4G and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Congo Terminal commissioned equipment worth over €1 million</title>
		<link>https://moveitmagazine.com/2022/03/30/congo-terminal-commissioned-equipment-worth-over-e1-million/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 14:35:56 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Container handlers]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Port handling]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Tractors]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Bolloré Ports]]></category>
		<category><![CDATA[Congo Terminal]]></category>
		<category><![CDATA[Port of Pointe-Noire]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=9394</guid>

					<description><![CDATA[Congo Terminal, a subsidiary of Bolloré Ports, has recently commissioned 10 tractors and 10 trailers worth more than 779 million CFA francs (over €1 million). This is the fourth order for rolling stock since the concession began in 2009. These latest generation YT193 and RT223 tractors, equipped with mobile terminals and connected to the Navis [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Two mobile harbour cranes for TICT</title>
		<link>https://moveitmagazine.com/2022/03/22/two-mobile-harbour-cranes-for-tict/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 09:35:24 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mobile Harbor Crane]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[Konecranes]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Tincan Island Container Terminal Limited]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=9316</guid>

					<description><![CDATA[Tincan Island Container Terminal Limited in Nigeria has purchased two eco-efficient Konecranes Gottwald Generation 6 Mobile Harbor Cranes. Expected to be delivered in June 2022, this new equipment will improve the operational efficiency of TICT and supports its container traffic development.&#160; The cranes on order have a working radius of 54 m and a capacity [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Impact of Russia-Ukraine conflict on port of Rotterdam </title>
		<link>https://moveitmagazine.com/2022/03/07/impact-of-russia-ukraine-conflict-on-port-of-rotterdam/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 09:41:43 +0000</pubDate>
				<category><![CDATA[Containers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Port Authorities]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Port of Rotterdam]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=9133</guid>

					<description><![CDATA[The conflict in Ukraine has prompted the European Union and other bodies to impose a number of sanctions on Russia. The extensive import of energy (crude oil, oil products, LNG, coal) is not (yet) affected by sanctions, but the export and transhipment of containers in particular suffers from the uncertainty caused by the conflict and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
