<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Europe &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/category/international/europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 25 Oct 2026 07:36:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Europe &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Volvo Q3 Sales Reach SEK119.5bn as Margin Improves</title>
		<link>https://moveitmagazine.com/2026/10/25/volvo-q3-sales-reach-sek119-5bn-as-margin-improves/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Volvo Group]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43316</guid>

					<description><![CDATA[Adjusted operating profit rose to SEK14.7 billion, while industrial operating cash flow recovered to SEK7.2 billion as both vehicle and service sales grew organically. Volvo Group increased third-quarter net sales by 8% to SEK119.5 billion, with organic growth of 7%, according to its results released on 23 October. Vehicle sales rose 8% organically and service [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Siemens and NVIDIA Bring Industrial AI to Factory Planning</title>
		<link>https://moveitmagazine.com/2026/10/25/siemens-nvidia-industrial-ai-factory-planning/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Siemens]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43334</guid>

					<description><![CDATA[Digital twins and AI agents tested at Siemens’ Erlangen plant target faster production preparation and more flexible scheduling, linking industrial software with NVIDIA’s simulation and accelerated computing technologies. Production planning and factory logistics are at the centre of new industrial AI applications developed by Siemens and NVIDIA at the Electronics Factory in Erlangen, Germany. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CILT Calls for Cheaper Power and Grid Access for Freight</title>
		<link>https://moveitmagazine.com/2026/10/24/cilt-freight-electricity-grid-access/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 07:52:38 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Decarbonization]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[CILT]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43320</guid>

					<description><![CDATA[Ports, short-sea ferries and road and rail freight are central to CILT (UK)’s Budget proposals, which link transport electrification to affordable electricity and reliable grid connections. The Chartered Institute of Logistics and Transport in the UK is urging the Chancellor to address the cost and availability of electricity as part of measures to support cleaner [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LiftaLoo Offshore Toilet Wins People First Award</title>
		<link>https://moveitmagazine.com/2026/10/24/liftaloo-offshore-toilet-wins-people-first-award/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Maritimes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Cargostore]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43306</guid>

					<description><![CDATA[A removable 87-litre waste tank and certified lifting point allow the offshore welfare unit to be serviced and transferred at remote wind sites. Cargostore Worldwide’s LiftaLoo has won the People First Award at RenewableUK’s fifth Global Offshore Wind Awards in London, recognising an approach to welfare provision at offshore wind installations. Launched in 2025, the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Knowles Adds 15 SDC Curtainsiders to Trailer Fleet</title>
		<link>https://moveitmagazine.com/2026/10/24/knowles-adds-15-sdc-curtainsiders-to-trailer-fleet/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Knowles Logistics]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43309</guid>

					<description><![CDATA[The first order from SDC takes the logistics operator’s trailer fleet to 253 units, with EN XL-rated curtainsiders specified for food and fast-moving consumer goods work. Knowles Logistics has added 15 SDC curtainsider trailers following a trial and driver feedback, expanding the equipment supporting its fleet of around 130 tractor units. The investment is the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EVS Acquisition Lifts Hiab Q3 Sales to €481m</title>
		<link>https://moveitmagazine.com/2026/10/24/hiab-q3-sales-481m-evs/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Hiab]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43314</guid>

					<description><![CDATA[Environmental Vehicle Solutions contributed €103 million of quarterly sales, while Hiab’s comparable operating margin rose to 14.2% against a mixed market backdrop. Hiab increased third-quarter sales by 39% to €481 million following the consolidation of Environmental Vehicle Solutions (EVS), whose acquisition closed on 1 July. Organic sales growth at constant currencies was 5%. Orders received [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Konecranes Port Sales Reach €420m as Orders Fall</title>
		<link>https://moveitmagazine.com/2026/10/23/konecranes-port-sales-420m-q3-2026/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 17:45:18 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Port Equipment]]></category>
		<category><![CDATA[Konecranes]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43300</guid>

					<description><![CDATA[Strong port-equipment deliveries lifted third-quarter sales by 28.3% at comparable exchange rates, while order intake fell 36.7%, highlighting the uneven timing of major contracts. Konecranes’ Port Solutions business recorded €420 million in third-quarter net sales, supported by strong deliveries, as the group reported contrasting trends between equipment shipments and new orders. Port Solutions order intake [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Aibel Wins Wisting Topsides FEED Contract</title>
		<link>https://moveitmagazine.com/2026/10/23/aibel-wins-wisting-topsides-feed-contract/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 17:44:24 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Aibel]]></category>
		<category><![CDATA[Equinor]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43297</guid>

					<description><![CDATA[Around 250 people are expected to work on the production vessel’s topsides design, while module fabrication remains a separate future award and an investment decision is planned for late 2027. The Wisting partnership selected Aibel for front-end engineering and design of the project’s production-vessel topsides, following a competitive tender involving Norwegian suppliers. The work will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Swietelsky Adds 27 Liebherr A 922 Rail Excavators</title>
		<link>https://moveitmagazine.com/2026/10/23/swietelsky-adds-27-liebherr-a-922-rail-excavators/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 17:36:59 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Excavators]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[Swietelsky]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43294</guid>

					<description><![CDATA[A 27-machine investment will support railway works across five European countries, combining 120kW engines with independent hydraulic circuits and a compact 2m rear slewing radius. Swietelsky is expanding its road-rail excavator fleet with 27 Liebherr A 922 Rail machines for deployment in Germany, Austria, the Czech Republic, Hungary and Romania. The machines were supplied through [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Liebherr LR 1130.1 Unplugged Drives 162 Sheet Piles in the Netherlands</title>
		<link>https://moveitmagazine.com/2026/10/22/liebherr-lr-1130-1-unplugged-drives-162-sheet-piles-in-the-netherlands/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 09:23:15 +0000</pubDate>
				<category><![CDATA[Crawler cranes]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Liebherr]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43266</guid>

					<description><![CDATA[A battery-powered Liebherr LR 1130.1 unplugged crawler crane is working from a barge on the refurbishment of the Brouwer sluice complex on the Brouwersdam in the Netherlands, where 162 new sheet piles are being installed as part of a major hydraulic infrastructure project. Dutch contractor De Klerk Werkendam is replacing 50-year-old sheet pile structures that [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
