<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Industry &#8211; Move It Magazine</title>
	<atom:link href="https://moveitmagazine.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://moveitmagazine.com</link>
	<description>The world&#039;s leading magazine for heavy lifting and transport equipment</description>
	<lastBuildDate>Sun, 25 Oct 2026 07:35:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://moveitmagazine.com/wp-content/uploads/2023/01/MOVE-IT-LOGO-LINKs-100x100.png</url>
	<title>Industry &#8211; Move It Magazine</title>
	<link>https://moveitmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Volvo Q3 Sales Reach SEK119.5bn as Margin Improves</title>
		<link>https://moveitmagazine.com/2026/10/25/volvo-q3-sales-reach-sek119-5bn-as-margin-improves/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Heavy transport]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Volvo Group]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43316</guid>

					<description><![CDATA[Adjusted operating profit rose to SEK14.7 billion, while industrial operating cash flow recovered to SEK7.2 billion as both vehicle and service sales grew organically. Volvo Group increased third-quarter net sales by 8% to SEK119.5 billion, with organic growth of 7%, according to its results released on 23 October. Vehicle sales rose 8% organically and service [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Siemens and NVIDIA Bring Industrial AI to Factory Planning</title>
		<link>https://moveitmagazine.com/2026/10/25/siemens-nvidia-industrial-ai-factory-planning/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Siemens]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43334</guid>

					<description><![CDATA[Digital twins and AI agents tested at Siemens’ Erlangen plant target faster production preparation and more flexible scheduling, linking industrial software with NVIDIA’s simulation and accelerated computing technologies. Production planning and factory logistics are at the centre of new industrial AI applications developed by Siemens and NVIDIA at the Electronics Factory in Erlangen, Germany. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EVS Acquisition Lifts Hiab Q3 Sales to €481m</title>
		<link>https://moveitmagazine.com/2026/10/24/hiab-q3-sales-481m-evs/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Hiab]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43314</guid>

					<description><![CDATA[Environmental Vehicle Solutions contributed €103 million of quarterly sales, while Hiab’s comparable operating margin rose to 14.2% against a mixed market backdrop. Hiab increased third-quarter sales by 39% to €481 million following the consolidation of Environmental Vehicle Solutions (EVS), whose acquisition closed on 1 July. Organic sales growth at constant currencies was 5%. Orders received [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Konecranes Port Sales Reach €420m as Orders Fall</title>
		<link>https://moveitmagazine.com/2026/10/23/konecranes-port-sales-420m-q3-2026/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 17:45:18 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Port Equipment]]></category>
		<category><![CDATA[Konecranes]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43300</guid>

					<description><![CDATA[Strong port-equipment deliveries lifted third-quarter sales by 28.3% at comparable exchange rates, while order intake fell 36.7%, highlighting the uneven timing of major contracts. Konecranes’ Port Solutions business recorded €420 million in third-quarter net sales, supported by strong deliveries, as the group reported contrasting trends between equipment shipments and new orders. Port Solutions order intake [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Aibel Wins Wisting Topsides FEED Contract</title>
		<link>https://moveitmagazine.com/2026/10/23/aibel-wins-wisting-topsides-feed-contract/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 17:44:24 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Aibel]]></category>
		<category><![CDATA[Equinor]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=43297</guid>

					<description><![CDATA[Around 250 people are expected to work on the production vessel’s topsides design, while module fabrication remains a separate future award and an investment decision is planned for late 2027. The Wisting partnership selected Aibel for front-end engineering and design of the project’s production-vessel topsides, following a competitive tender involving Norwegian suppliers. The work will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Caldwell Targets Faster Customer Support Through Product Training</title>
		<link>https://moveitmagazine.com/2026/10/09/caldwell-customer-support-product-training/</link>
		
		<dc:creator><![CDATA[William Thomas]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 18:45:15 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Caldwell Group]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=42548</guid>

					<description><![CDATA[Industry standards, project examples and feedback from dealers shaped Caldwell’s latest sales-network programme, linking technical training in Beloit with the support available to those specifying, supplying and using its products. Caldwell has used a three-day sales summit at its Beloit headquarters to strengthen the product and technical knowledge available through its manufacturing representatives, with faster [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Engineered Rigging Names Melissa Hicks Marketing Director</title>
		<link>https://moveitmagazine.com/2026/04/09/engineered-rigging-names-melissa-hicks-marketing-director/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 07:35:54 +0000</pubDate>
				<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Heavy lift]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Engineered Rigging]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=41169</guid>

					<description><![CDATA[Engineered Rigging has appointed Melissa Hicks as director of marketing, strengthening its leadership team with a long-standing partner of the business. Hicks has been closely involved with the company since its launch in 2017, working as a consultant and playing a key role in shaping its brand and industry presence. Her transition to a full-time position [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rope and Sling Specialists Adds LEEA-Accredited Overhead Travelling Crane Course</title>
		<link>https://moveitmagazine.com/2026/02/11/rope-and-sling-specialists-adds-leea-accredited-overhead-travelling-crane-course/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 11:02:59 +0000</pubDate>
				<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[LEEA]]></category>
		<category><![CDATA[RSS]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40547</guid>

					<description><![CDATA[Rope and Sling Specialists Ltd. (RSS) has expanded its training portfolio with the launch of a new overhead crane programme under the Lifting Equipment Engineers Association (LEEA) Accredited Training Scheme (ATS). The two-day course, Overhead Travelling Crane (Operating and Slinging), will be delivered through the RSS Training Academy and will run for the first time in March. Limited to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Chapman Freeborn names Tyler Porteous VP Cargo Canada</title>
		<link>https://moveitmagazine.com/2026/01/23/chapman-freeborn-names-tyler-porteous-vp-cargo-canada/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 14:06:04 +0000</pubDate>
				<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Air Cargo Transport]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Chapman Freeborn]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40293</guid>

					<description><![CDATA[Chapman Freeborn has appointed Tyler Porteous as Vice President of Cargo Canada, strengthening its cargo charter capabilities in the country and enhancing support for customers in the region. In his new role, Porteous will focus on expanding Chapman Freeborn’s cargo operations in Canada, growing the customer base, and identifying new opportunities across key market segments. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Alimak Group appoints Karin Bååthe as EVP Construction division</title>
		<link>https://moveitmagazine.com/2026/01/14/alimak-group-appoints-karin-baathe-as-evp-construction-division/</link>
		
		<dc:creator><![CDATA[Lena Johnson]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 10:15:11 +0000</pubDate>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Alimak Group]]></category>
		<guid isPermaLink="false">https://moveitmagazine.com/?p=40171</guid>

					<description><![CDATA[Alimak Group has appointed Karin Bååthe as the new Executive Vice President (EVP) of its Construction division, effective from 7 April 2026. Bååthe will be based in Stockholm, Sweden, and will join the Group Leadership Team. She brings extensive international industrial experience, having previously held roles at McKinsey and SSAB, and most recently served as [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
